Chai Zhi Loon (Marcus Chai)
Selling a home? Note that 37% of Chai's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Your AgentScore is 77, Chai. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Record leans to rentals in Middle Road.
On 49 CEA-recorded transactions, Chai Zhi Loon (Marcus Chai) carries a strong AgentScore of 77/100. Rentals make up most of that activity, with 37% being sales, of which 67% of sided sales had them acting for the seller. Their sales concentrate in condo and apartment property, over roughly 9 years of recorded activity.
Synthesised from Chai's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 49 CEA transactions recorded to date.
Where Chai is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Chai's current CEA registration ↗
Selling a home? Chai represented the seller in 12 of 18 recorded sales, alongside 31 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Apr 2026 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Apr 2026 | Whole Rental | Tenant | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jul 2025 | Resale | Seller | Condo | Geylang/ Eunos |
| Feb 2025 | New Sale | Seller | Condo | Tampines/ Pasir Ris |
| Jan 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jan 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jul 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jul 2024 | Room Rental | Tenant | Condo | Macpherson/ Braddell |
| Apr 2024 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Mar 2024 | Resale | Seller | Condo | Little India |
| Mar 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Nov 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Oct 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jul 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jul 2023 | Whole Rental | Landlord | Condo | Little India |
| Jul 2023 | Whole Rental | Landlord | Condo | Macpherson/ Braddell |
| Mar 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Feb 2023 | Room Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Feb 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Dec 2022 | Whole Rental | Tenant | HDB | Bedok |
| Dec 2022 | Resale | Seller | Condo | Jurong |
| Nov 2022 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jul 2022 | Resale | Seller | HDB | Central Area |
| Jul 2022 | Room Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jun 2022 | Resale | Buyer | HDB | Jurong West |
| May 2022 | Resale | Seller | HDB | Hougang |
| May 2022 | Room Rental | Tenant | Condo | Middle Road/ Golden Mile |
| Apr 2022 | Resale | Seller | Condo | Middle Road/ Golden Mile |
| Feb 2022 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Nov 2021 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Oct 2021 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2021 | Whole Rental | Landlord | Condo | Little India |
| Jul 2021 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jun 2021 | Resale | Seller | HDB | Bukit Batok |
| May 2021 | Resale | Seller | Condo | Middle Road/ Golden Mile |
| May 2021 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Mar 2021 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Dec 2020 | Resale | Buyer | Landed | Serangoon Garden/ Hougang/ Punggol |
| Oct 2020 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Sep 2020 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Sep 2020 | New Sale | Seller | Condo | Geylang/ Eunos |
| Sep 2020 | Room Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2020 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Apr 2020 | Whole Rental | Landlord | HDB | Bukit Batok |
| Jan 2019 | Resale | Buyer | HDB | Bukit Batok |
| Jun 2018 | Resale | Buyer | HDB | Central Area |
| Nov 2017 | Resale | Seller | HDB | Bukit Timah |
| Mar 2017 | Resale | Buyer | HDB | Jurong West |
| Feb 2017 | Resale | Buyer | HDB | Sengkang |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Bukit Batok
Scored on their CEA transaction record in Bukit Batok. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal