Chen Yuanwei, Ezekiel (Zac)
Selling a home? Note that 5% of Ezekiel's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Your AgentScore is 65, Ezekiel. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Record leans to rentals in Upper Bukit Timah.
Chen Yuanwei, Ezekiel (Zac) holds a strong AgentScore of 65/100 on 60 CEA-recorded transactions. Rentals make up most of that activity, with 5% being sales, of which 67% of sided sales had them acting for the seller. Their sales concentrate in condo and apartment property.
Synthesised from Ezekiel's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 60 CEA transactions recorded to date.
Where Ezekiel is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Ezekiel's current CEA registration ↗
Selling a home? Ezekiel represented the seller in 2 of 3 recorded sales, alongside 57 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| May 2026 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Apr 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Apr 2026 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Apr 2026 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2026 | Whole Rental | Tenant | Condo | Queenstown/ Tiong Bahru |
| Mar 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2026 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2026 | Whole Rental | Landlord | HDB | Sengkang |
| Mar 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Feb 2026 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Feb 2026 | Whole Rental | Tenant | Condo | Queenstown/ Tiong Bahru |
| Feb 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Feb 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Feb 2026 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Feb 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Feb 2026 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2026 | Whole Rental | Tenant | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2026 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Nov 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Nov 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Nov 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Oct 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Oct 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Oct 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Oct 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Oct 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Sep 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Sep 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jul 2025 | Room Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jul 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jun 2025 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jun 2025 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jun 2025 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2025 | Resale | Buyer | Condo | Geylang/ Eunos |
| Jun 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jun 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| May 2025 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| May 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| May 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Apr 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Mar 2025 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2025 | Resale | Seller | Condo | Tampines/ Pasir Ris |
| Feb 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Feb 2025 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Jan 2025 | Resale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Nov 2024 | Whole Rental | Tenant | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Nov 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Nov 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2024 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2024 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2024 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2024 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Sengkang
Scored on their CEA transaction record in Sengkang. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal