Chiang Hoay Ling Betty (Betty Chiang)
Selling a home? Note that 13% of Chiang's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Is this your profile, Chiang?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 201 CEA transactions recorded to date.
Where Chiang is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Chiang's current CEA registration ↗
Selling a home? Chiang represented the seller in 15 of 26 recorded sales, alongside 175 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| May 2026 | Whole Rental | Landlord | Condo | Macpherson/ Braddell |
| Apr 2026 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2026 | Whole Rental | Landlord | HDB | Geylang |
| Apr 2026 | Resale | Buyer | HDB | Bukit Batok |
| Apr 2026 | Room Rental | Landlord | HDB | Hougang |
| Apr 2026 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2026 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Mar 2026 | Room Rental | Landlord | HDB | Woodlands |
| Mar 2026 | Whole Rental | Landlord | HDB | Bishan |
| Jan 2026 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jan 2026 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Oct 2025 | Whole Rental | Landlord | Landed | Watten Estate/ Novena/ Thomson |
| Oct 2025 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Sep 2025 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Sep 2025 | Whole Rental | Landlord | HDB | Yishun |
| Sep 2025 | Whole Rental | Landlord | HDB | Pasir Ris |
| Aug 2025 | Whole Rental | Landlord | HDB | Toa Payoh |
| Aug 2025 | Whole Rental | Landlord | Landed | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Aug 2025 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Aug 2025 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jul 2025 | Room Rental | Landlord | Condo | Little India |
| Jul 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Jun 2025 | Whole Rental | Landlord | Condo | Little India |
| Jun 2025 | Room Rental | Landlord | Condo | Little India |
| Jun 2025 | Whole Rental | Landlord | HDB | Punggol |
| Jun 2025 | Whole Rental | Landlord | Condo | Little India |
| May 2025 | Resale | Seller | HDB | Sengkang |
| May 2025 | Whole Rental | Landlord | HDB | Choa Chu Kang |
| Apr 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2025 | Room Rental | Landlord | HDB | Woodlands |
| Mar 2025 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Mar 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2025 | Room Rental | Landlord | Landed | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Feb 2025 | Whole Rental | Landlord | HDB | Sengkang |
| Feb 2025 | Resale | Seller | HDB | Yishun |
| Feb 2025 | Room Rental | Landlord | Condo | Little India |
| Feb 2025 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jan 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jan 2025 | Whole Rental | Landlord | Condo | Yishun/ Sembawang |
| Dec 2024 | Whole Rental | Landlord | HDB | Punggol |
| Dec 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Dec 2024 | Whole Rental | Landlord | HDB | Sengkang |
| Nov 2024 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Nov 2024 | Resale | Seller | HDB | Tampines |
| Oct 2024 | Room Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Oct 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2024 | Whole Rental | Landlord | HDB | Bishan |
| Sep 2024 | Room Rental | Landlord | Condo | Little India |
| Sep 2024 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Aug 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Aug 2024 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Aug 2024 | Room Rental | Landlord | Condo | Little India |
| Aug 2024 | Room Rental | Landlord | Condo | Little India |
| Jul 2024 | Whole Rental | Landlord | Condo | Little India |
| Jun 2024 | Whole Rental | Landlord | Landed | Seletar |
| Jun 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jun 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jun 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
Showing the 60 most recent of 201 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal