Goh Eng Hock
Your AgentScore is 81, Goh. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to receive seller leads in your area and respond with a quote.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have completed through a FairComparisons referral yet; this fills in as referred deals close.
Performance overview
Based on 118 CEA transactions recorded to date.
Where Goh is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Goh's current CEA registration ↗
Selling a home? Goh represented the seller in 48 of 65 recorded sales, alongside 53 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Jan 2026 | Whole Rental | Landlord | Landed | Katong/ Joo Chiat/ Amber Road |
| Dec 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2025 | Whole Rental | Landlord | HDB | Punggol |
| Nov 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Whole Rental | Landlord | HDB | Punggol |
| Oct 2025 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Sep 2025 | Whole Rental | Landlord | HDB | Punggol |
| Sep 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2025 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jul 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jul 2025 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2025 | Resale | Seller | HDB | Tampines |
| May 2025 | Whole Rental | Landlord | HDB | Punggol |
| Mar 2025 | Resale | Buyer | HDB | Bukit Panjang |
| Mar 2025 | Whole Rental | Tenant | Condo | Queenstown/ Tiong Bahru |
| Feb 2025 | Whole Rental | Landlord | Landed | Katong/ Joo Chiat/ Amber Road |
| Feb 2025 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jan 2025 | Whole Rental | Landlord | HDB | Punggol |
| Jan 2025 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2025 | Whole Rental | Landlord | Landed | Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | Whole Rental | Landlord | HDB | Punggol |
| Dec 2024 | Resale | Seller | HDB | Sengkang |
| Dec 2024 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2024 | Resale | Buyer | HDB | Sengkang |
| Nov 2024 | New Sale | Buyer | Condo | Anson/ Tanjong Pagar |
| Nov 2024 | Resale | Seller | HDB | Geylang |
| Oct 2024 | Whole Rental | Landlord | HDB | Punggol |
| Sep 2024 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2024 | Resale | Seller | HDB | Kallang/Whampoa |
| Jul 2024 | Resale | Seller | Condo | Balestier/ Toa Payoh/ Serangoon |
| Jun 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2024 | Resale | Seller | Condo | Geylang/ Eunos |
| May 2024 | Resale | Seller | HDB | Kallang/Whampoa |
| Apr 2024 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2024 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2024 | Resale | Seller | Condo | Little India |
| Feb 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2024 | Resale | Buyer | Condo | Katong/ Joo Chiat/ Amber Road |
| Feb 2024 | Whole Rental | Landlord | HDB | Bukit Merah |
| Jan 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jan 2024 | Whole Rental | Landlord | Landed | Katong/ Joo Chiat/ Amber Road |
| Jan 2024 | Resale | Seller | HDB | Tampines |
| Jan 2024 | Whole Rental | Landlord | HDB | Punggol |
| Oct 2023 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2023 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Sep 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Sep 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2023 | Resale | Seller | HDB | Choa Chu Kang |
| Jul 2023 | New Sale | Buyer | Condo | Katong/ Joo Chiat/ Amber Road |
| Jul 2023 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2023 | Resale | Seller | Condo | Queenstown/ Tiong Bahru |
| Jun 2023 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2023 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2022 | Resale | Seller | Condo | Tampines/ Pasir Ris |
Showing the 60 most recent of 118 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.