Goh Hong Peng
Selling a home? Note that 8% of Goh's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Is this your profile, Goh?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to receive seller leads in your area and respond with a quote.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have completed through a FairComparisons referral yet; this fills in as referred deals close.
Performance overview
Based on 98 CEA transactions recorded to date.
Where Goh is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Goh's current CEA registration ↗
Selling a home? Goh represented the seller in 3 of 8 recorded sales, alongside 90 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Dec 2025 | Whole Rental | Landlord | HDB | Sengkang |
| Dec 2025 | Resale | Buyer | HDB | Bukit Batok |
| Dec 2025 | Whole Rental | Landlord | EC | Orchard/ Cairnhill/ River Valley |
| Oct 2025 | Whole Rental | Landlord | HDB | Tampines |
| Oct 2025 | Whole Rental | Tenant | HDB | Jurong West |
| Oct 2025 | Whole Rental | Tenant | HDB | Bukit Batok |
| Oct 2025 | Whole Rental | Tenant | HDB | Clementi |
| Sep 2025 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Sep 2025 | Whole Rental | Landlord | HDB | Bedok |
| Aug 2025 | Whole Rental | Tenant | HDB | Marine Parade |
| Aug 2025 | Whole Rental | Landlord | HDB | Sengkang |
| Aug 2025 | Whole Rental | Tenant | HDB | Bedok |
| Aug 2025 | Whole Rental | Tenant | HDB | Pasir Ris |
| Jul 2025 | Whole Rental | Tenant | HDB | Bedok |
| Jul 2025 | Whole Rental | Tenant | HDB | Pasir Ris |
| Jun 2025 | Whole Rental | Tenant | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2025 | Whole Rental | Tenant | HDB | Bukit Batok |
| May 2025 | Whole Rental | Landlord | HDB | Jurong West |
| May 2025 | Whole Rental | Tenant | HDB | Kallang/Whampoa |
| Mar 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Mar 2025 | Whole Rental | Landlord | Landed | Bishan/ Ang Mo Kio |
| Mar 2025 | Whole Rental | Tenant | HDB | Jurong West |
| Feb 2025 | Whole Rental | Tenant | HDB | Bedok |
| Jan 2025 | Room Rental | Landlord | HDB | Sengkang |
| Jan 2025 | Room Rental | Landlord | HDB | Sengkang |
| Jan 2025 | Room Rental | Landlord | HDB | Sengkang |
| Jan 2025 | Whole Rental | Tenant | HDB | Bedok |
| Jan 2025 | Whole Rental | Tenant | HDB | Punggol |
| Dec 2024 | Whole Rental | Tenant | HDB | Clementi |
| Nov 2024 | Room Rental | Tenant | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2024 | Whole Rental | Landlord | HDB | Yishun |
| Oct 2024 | Whole Rental | Tenant | HDB | Bukit Batok |
| Oct 2024 | Whole Rental | Tenant | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Sep 2024 | Whole Rental | Landlord | HDB | Tampines |
| Aug 2024 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Jun 2024 | Room Rental | Tenant | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| May 2024 | Resale | Seller | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Apr 2024 | Whole Rental | Tenant | HDB | Bedok |
| Apr 2024 | Whole Rental | Landlord | HDB | Jurong West |
| Apr 2024 | Whole Rental | Tenant | HDB | Bedok |
| Feb 2024 | Whole Rental | Tenant | HDB | Punggol |
| Jan 2024 | Room Rental | Landlord | HDB | Tampines |
| Jan 2024 | Whole Rental | Tenant | HDB | Tampines |
| Dec 2023 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Dec 2023 | Room Rental | Landlord | HDB | Tampines |
| Dec 2023 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Dec 2023 | Whole Rental | Tenant | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Nov 2023 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Nov 2023 | Room Rental | Landlord | HDB | Tampines |
| Oct 2023 | Whole Rental | Tenant | HDB | Bukit Batok |
| Oct 2023 | Whole Rental | Tenant | HDB | Jurong West |
| Oct 2023 | Whole Rental | Tenant | HDB | Bedok |
| Sep 2023 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Sep 2023 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Sep 2023 | Whole Rental | Tenant | HDB | Pasir Ris |
| Sep 2023 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Sep 2023 | Whole Rental | Tenant | HDB | Bedok |
| Jul 2023 | Room Rental | Tenant | HDB | Punggol |
| Jul 2023 | Resale | Buyer | HDB | Woodlands |
| Jun 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
Showing the 60 most recent of 98 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.