Hoe Yoke Ling
Your AgentScore is 78, Hoe. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to receive seller leads in your area and respond with a quote.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have completed through a FairComparisons referral yet; this fills in as referred deals close.
Performance overview
Based on 84 CEA transactions recorded to date.
Where Hoe is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Hoe's current CEA registration ↗
Selling a home? Hoe represented the seller in 24 of 41 recorded sales, alongside 43 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Feb 2026 | Whole Rental | Landlord | HDB | Punggol |
| Feb 2026 | Resale | Seller | HDB | Toa Payoh |
| Dec 2025 | Whole Rental | Landlord | HDB | Bedok |
| Dec 2025 | Resale | Buyer | HDB | Punggol |
| Nov 2025 | Whole Rental | Landlord | HDB | Bedok |
| Nov 2025 | Room Rental | Landlord | HDB | Bedok |
| Sep 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Sep 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2025 | Whole Rental | Landlord | HDB | Bedok |
| Jun 2025 | Whole Rental | Tenant | HDB | Yishun |
| May 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2025 | Room Rental | Landlord | HDB | Bedok |
| Apr 2025 | Room Rental | Landlord | HDB | Bedok |
| Mar 2025 | Room Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Dec 2024 | Room Rental | Tenant | Strata_landed | Katong/ Joo Chiat/ Amber Road |
| Nov 2024 | Room Rental | Landlord | HDB | Sengkang |
| Nov 2024 | Whole Rental | Landlord | HDB | Jurong East |
| Oct 2024 | Resale | Buyer | HDB | Sengkang |
| Sep 2024 | Resale | Seller | HDB | Punggol |
| Sep 2024 | Whole Rental | Tenant | Condo | Balestier/ Toa Payoh/ Serangoon |
| Sep 2024 | Whole Rental | Tenant | HDB | Marine Parade |
| Aug 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2024 | Whole Rental | Landlord | HDB | Sengkang |
| May 2024 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2024 | Room Rental | Landlord | HDB | Bedok |
| Apr 2024 | Room Rental | Landlord | HDB | Bedok |
| Mar 2024 | Resale | Seller | HDB | Sengkang |
| Feb 2024 | Room Rental | Landlord | HDB | Sengkang |
| Dec 2023 | Resale | Buyer | HDB | Sengkang |
| Sep 2023 | Resale | Buyer | HDB | Punggol |
| Sep 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Sep 2023 | Resale | Seller | HDB | Sengkang |
| Jun 2023 | Whole Rental | Landlord | HDB | Punggol |
| May 2023 | Resale | Seller | HDB | Geylang |
| Mar 2023 | Resale | Buyer | HDB | Punggol |
| Dec 2022 | Room Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Dec 2022 | Whole Rental | Tenant | Condo | Balestier/ Toa Payoh/ Serangoon |
| Oct 2022 | Resale | Buyer | HDB | Ang Mo Kio |
| Oct 2022 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2022 | Whole Rental | Tenant | HDB | Marine Parade |
| Jul 2022 | Room Rental | Landlord | HDB | Punggol |
| May 2022 | Whole Rental | Tenant | Condo | Watten Estate/ Novena/ Thomson |
| May 2022 | Whole Rental | Tenant | HDB | Punggol |
| Mar 2022 | Resale | Buyer | HDB | Hougang |
| Mar 2022 | Resale | Seller | HDB | Punggol |
| Jan 2022 | Room Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Dec 2021 | Resale | Seller | HDB | Bishan |
| Nov 2021 | Room Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2021 | Room Rental | Tenant | Condo | Katong/ Joo Chiat/ Amber Road |
| Jul 2021 | Whole Rental | Tenant | HDB | Punggol |
| Jul 2021 | Whole Rental | Landlord | HDB | Punggol |
| Jul 2021 | Whole Rental | Tenant | Condo | Watten Estate/ Novena/ Thomson |
| May 2021 | Resale | Buyer | HDB | Bukit Merah |
| Mar 2021 | Resale | Seller | Landed | Bishan/ Ang Mo Kio |
| Feb 2021 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Nov 2020 | Resale | Buyer | HDB | Woodlands |
| Aug 2020 | Whole Rental | Tenant | HDB | Punggol |
| Jul 2020 | Whole Rental | Landlord | HDB | Punggol |
| Jul 2020 | Whole Rental | Landlord | HDB | Pasir Ris |
| Jun 2020 | Whole Rental | Landlord | HDB | Punggol |
Showing the 60 most recent of 84 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.