Khatwani Priti Umesh (Priti Khatwani)
Selling a home? Note that 16% of Khatwani's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Your AgentScore is 77, Khatwani. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Rental-focused record in Serangoon Garden.
On 176 CEA-recorded transactions, Khatwani Priti Umesh (Priti Khatwani) carries a strong AgentScore of 77/100. Rentals make up most of that activity, with 16% being sales, of which 64% of sided sales had them acting for the seller. Their sales concentrate in condo and apartment property, over roughly 7 years of recorded activity.
Synthesised from Khatwani's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 176 CEA transactions recorded to date.
Where Khatwani is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Khatwani's current CEA registration ↗
Selling a home? Khatwani represented the seller in 18 of 28 recorded sales, alongside 148 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Mar 2026 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2026 | Whole Rental | Tenant | HDB | Punggol |
| Jan 2026 | Resale | Buyer | HDB | Punggol |
| Dec 2025 | Whole Rental | Tenant | Condo | Tampines/ Pasir Ris |
| Nov 2025 | Whole Rental | Tenant | Condo | Middle Road/ Golden Mile |
| Nov 2025 | Resale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Nov 2025 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2025 | Whole Rental | Tenant | HDB | Jurong East |
| Sep 2025 | Whole Rental | Tenant | Condo | Queenstown/ Tiong Bahru |
| Sep 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Sep 2025 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jul 2025 | Whole Rental | Landlord | HDB | Bedok |
| Jun 2025 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| May 2025 | Whole Rental | Tenant | HDB | Tampines |
| Apr 2025 | Whole Rental | Tenant | HDB | Queenstown |
| Apr 2025 | Whole Rental | Tenant | HDB | Clementi |
| Apr 2025 | Whole Rental | Tenant | HDB | Clementi |
| Apr 2025 | Room Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2025 | New Sale | Seller | Condo | Raffles Place/ Cecil/ Marina/ People's Park |
| Mar 2025 | Whole Rental | Tenant | HDB | Queenstown |
| Mar 2025 | Whole Rental | Tenant | HDB | Clementi |
| Mar 2025 | Whole Rental | Tenant | HDB | Jurong East |
| Mar 2025 | Whole Rental | Tenant | HDB | Clementi |
| Feb 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2025 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2024 | Whole Rental | Tenant | EC | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2024 | Whole Rental | Landlord | HDB | Bedok |
| Dec 2024 | Whole Rental | Tenant | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Nov 2024 | Whole Rental | Tenant | Condo | Tampines/ Pasir Ris |
| Oct 2024 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Sep 2024 | Whole Rental | Tenant | HDB | Queenstown |
| Sep 2024 | Whole Rental | Tenant | HDB | Jurong East |
| Aug 2024 | Resale | Seller | HDB | Central Area |
| Aug 2024 | Room Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2024 | Whole Rental | Tenant | EC | Middle Road/ Golden Mile |
| Jul 2024 | Whole Rental | Tenant | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2024 | Whole Rental | Tenant | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2024 | Whole Rental | Tenant | Condo | Little India |
| Jul 2024 | Whole Rental | Tenant | Condo | Middle Road/ Golden Mile |
| Jun 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jun 2024 | Room Rental | Tenant | HDB | Tampines |
| Jun 2024 | Resale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2024 | Whole Rental | Tenant | Condo | Orchard/ Cairnhill/ River Valley |
| May 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Apr 2024 | Whole Rental | Tenant | HDB | Queenstown |
| Apr 2024 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2024 | Whole Rental | Tenant | HDB | Hougang |
| Apr 2024 | Whole Rental | Tenant | Condo | Tampines/ Pasir Ris |
| Apr 2024 | Whole Rental | Tenant | Condo | Katong/ Joo Chiat/ Amber Road |
| Apr 2024 | Whole Rental | Tenant | HDB | Jurong East |
| Mar 2024 | Whole Rental | Tenant | HDB | Serangoon |
| Mar 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2024 | Whole Rental | Tenant | Condo | Loyang/ Changi |
| Mar 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2024 | Whole Rental | Tenant | EC | Serangoon Garden/ Hougang/ Punggol |
| Feb 2024 | Whole Rental | Tenant | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2024 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Jan 2024 | Whole Rental | Tenant | HDB | Punggol |
Showing the 60 most recent of 176 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Tampines
Scored on their CEA transaction record in Tampines. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal