Lam Chor Ngai (Simon Lam)
Selling a home? Note that 13% of Lam's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Your AgentScore is 81, Lam. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Rental-focused record in Serangoon Garden.
On 96 CEA-recorded transactions, Lam Chor Ngai (Simon Lam) carries an exceptional AgentScore of 81/100. Rentals make up most of that activity, with 13% being sales, of which 58% of sided sales had them acting for the seller. Their sales concentrate in HDB property, over roughly 9 years of recorded activity.
Synthesised from Lam's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 96 CEA transactions recorded to date.
Where Lam is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Lam's current CEA registration ↗
Selling a home? Lam represented the seller in 7 of 12 recorded sales, alongside 84 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Feb 2026 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2026 | Whole Rental | Landlord | HDB | Sengkang |
| Jan 2026 | Room Rental | Tenant | HDB | Toa Payoh |
| Dec 2025 | Whole Rental | Tenant | HDB | Yishun |
| Nov 2025 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Oct 2025 | Whole Rental | Landlord | HDB | Toa Payoh |
| Sep 2025 | Room Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Aug 2025 | Room Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jul 2025 | Whole Rental | Landlord | HDB | Tampines |
| May 2025 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2025 | Whole Rental | Tenant | HDB | Bishan |
| Mar 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Whole Rental | Landlord | HDB | Bedok |
| Oct 2024 | Room Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Oct 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2024 | Resale | Buyer | HDB | Punggol |
| Oct 2024 | Whole Rental | Landlord | HDB | Toa Payoh |
| Sep 2024 | Whole Rental | Tenant | HDB | Bishan |
| Aug 2024 | Whole Rental | Tenant | HDB | Bishan |
| Jun 2024 | Whole Rental | Tenant | HDB | Yishun |
| Apr 2024 | Resale | Buyer | HDB | Hougang |
| Apr 2024 | Whole Rental | Landlord | HDB | Bedok |
| Mar 2024 | Resale | Seller | HDB | Hougang |
| Mar 2024 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2024 | Whole Rental | Landlord | HDB | Sengkang |
| Jan 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jan 2024 | Room Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Dec 2023 | Whole Rental | Tenant | HDB | Yishun |
| Nov 2023 | Resale | Seller | HDB | Bukit Merah |
| Oct 2023 | Whole Rental | Landlord | HDB | Toa Payoh |
| Sep 2023 | Room Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Sep 2023 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Aug 2023 | Room Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Aug 2023 | Whole Rental | Tenant | HDB | Bishan |
| Jul 2023 | Resale | Seller | EC | Tampines/ Pasir Ris |
| Jul 2023 | Room Rental | Landlord | HDB | Bedok |
| Jul 2023 | Whole Rental | Landlord | HDB | Tampines |
| Jun 2023 | Whole Rental | Tenant | HDB | Bishan |
| Apr 2023 | Room Rental | Landlord | EC | Tampines/ Pasir Ris |
| Apr 2023 | Whole Rental | Tenant | HDB | Bishan |
| Mar 2023 | Resale | Seller | HDB | Punggol |
| Feb 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Nov 2022 | Whole Rental | Landlord | HDB | Toa Payoh |
| Oct 2022 | Room Rental | Tenant | HDB | Marine Parade |
| Oct 2022 | Whole Rental | Tenant | HDB | Bishan |
| Oct 2022 | Resale | Buyer | HDB | Sengkang |
| Oct 2022 | Resale | Seller | HDB | Kallang/Whampoa |
| Oct 2022 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2022 | Room Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jul 2022 | Whole Rental | Tenant | HDB | Yishun |
| Jul 2022 | Room Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Jun 2022 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Jun 2022 | Whole Rental | Landlord | HDB | Bedok |
| May 2022 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| May 2022 | Whole Rental | Landlord | HDB | Bedok |
| Mar 2022 | Whole Rental | Landlord | HDB | Bedok |
| Feb 2022 | Whole Rental | Landlord | HDB | Sengkang |
| Jan 2022 | Whole Rental | Tenant | HDB | Yishun |
Showing the 60 most recent of 96 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Bishan
Scored on their CEA transaction record in Bishan. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal