Lam Lee Choo
Is this your profile, Lam?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Listing-side strength in Queenstown.
Lam Lee Choo holds an exceptional AgentScore of 80/100 on 59 CEA-recorded transactions. 51% of that activity is sales rather than rentals, and of the sales with a recorded side 70% were seller-side, representing the person selling. The record centres on condo and apartment transactions, over roughly 5 years of recorded activity.
Synthesised from Lam's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 59 CEA transactions recorded to date.
Where Lam is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Lam's current CEA registration ↗
Selling a home? Lam represented the seller in 21 of 30 recorded sales, alongside 29 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Feb 2026 | Whole Rental | Landlord | HDB | Yishun |
| Feb 2026 | Resale | Seller | HDB | Toa Payoh |
| Feb 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Feb 2026 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2026 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Dec 2025 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Dec 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Oct 2025 | New Sale | Seller | Condo | Queenstown/ Tiong Bahru |
| Oct 2025 | New Sale | Seller | Condo | Queenstown/ Tiong Bahru |
| Sep 2025 | Resale | Seller | Condo | Queenstown/ Tiong Bahru |
| Aug 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jul 2025 | New Sale | Seller | Condo | Orchard/ Cairnhill/ River Valley |
| Jul 2025 | New Sale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| May 2025 | Resale | Seller | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Mar 2025 | Resale | Seller | Landed | Serangoon Garden/ Hougang/ Punggol |
| Mar 2025 | Resale | Seller | HDB | Punggol |
| Feb 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2024 | Room Rental | Landlord | Condo | Loyang/ Changi |
| Dec 2024 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2024 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Aug 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jul 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jul 2024 | Room Rental | Landlord | Condo | Loyang/ Changi |
| Jun 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2024 | Room Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2024 | Whole Rental | Landlord | HDB | Yishun |
| Feb 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Dec 2023 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Nov 2023 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Oct 2023 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Jul 2023 | Resale | Buyer | HDB | Clementi |
| May 2023 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Mar 2023 | New Sale | Seller | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2023 | Whole Rental | Tenant | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2023 | Resale | Buyer | Landed | Serangoon Garden/ Hougang/ Punggol |
| Dec 2022 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Dec 2022 | Resale | Seller | Condo | Queenstown/ Tiong Bahru |
| Oct 2022 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Sep 2022 | Resale | Buyer | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2022 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jul 2022 | New Sale | Seller | Condo | Bishan/ Ang Mo Kio |
| Jul 2022 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jul 2022 | New Sale | Seller | Condo | Bishan/ Ang Mo Kio |
| Mar 2022 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jan 2022 | Resale | Seller | HDB | Sengkang |
| Jan 2022 | Resale | Buyer | HDB | Sengkang |
| Dec 2021 | Resale | Seller | HDB | Bedok |
| Dec 2021 | Room Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Sep 2021 | New Sale | Seller | Condo | Queenstown/ Tiong Bahru |
| Jun 2021 | New Sale | Seller | Condo | Middle Road/ Golden Mile |
| Apr 2021 | Resale | Seller | Condo | Balestier/ Toa Payoh/ Serangoon |
| Apr 2021 | Resale | Seller | HDB | Bukit Merah |
| Mar 2021 | New Sale | Seller | Condo | Middle Road/ Golden Mile |
| Mar 2021 | Resale | Buyer | Condo | Balestier/ Toa Payoh/ Serangoon |
| Feb 2021 | Resale | Buyer | Landed | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2020 | Resale | Seller | HDB | Punggol |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Punggol
Scored on their CEA transaction record in Punggol. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal