Lim Jit Hui Rita
Selling a home? Note that 12% of Lim's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Your AgentScore is 79, Lim. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Mostly rental deals in Katong.
Lim Jit Hui Rita holds a strong AgentScore of 79/100 on 65 CEA-recorded transactions. Rentals make up most of that activity, with 12% being sales, of which 63% of sided sales had them acting for the seller. Their sales concentrate in condo and apartment property, over roughly 8 years of recorded activity.
Synthesised from Lim's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 65 CEA transactions recorded to date.
Where Lim is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Lim's current CEA registration ↗
Selling a home? Lim represented the seller in 5 of 8 recorded sales, alongside 57 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Feb 2026 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2026 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2026 | Whole Rental | Tenant | Condo | Middle Road/ Golden Mile |
| Oct 2025 | Whole Rental | Tenant | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Oct 2025 | Whole Rental | Tenant | Condo | Yishun/ Sembawang |
| Oct 2025 | Whole Rental | Tenant | Landed | Seletar |
| Aug 2025 | Whole Rental | Tenant | HDB | Punggol |
| Jul 2025 | Whole Rental | Tenant | Condo | Balestier/ Toa Payoh/ Serangoon |
| Jun 2025 | Whole Rental | Landlord | Landed | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| May 2025 | Whole Rental | Tenant | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| May 2025 | Whole Rental | Tenant | Landed | Seletar |
| May 2025 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Apr 2025 | Room Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2024 | Whole Rental | Tenant | Condo | Telok Blangah/ Harbourfront |
| Aug 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jul 2024 | Whole Rental | Tenant | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jul 2024 | Room Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2024 | Whole Rental | Tenant | Condo | Macpherson/ Braddell |
| May 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Mar 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Mar 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2024 | Whole Rental | Tenant | Condo | Kranji/ Woodgrove |
| Jan 2024 | Whole Rental | Tenant | Condo | Middle Road/ Golden Mile |
| Jan 2024 | Whole Rental | Tenant | Condo | Yishun/ Sembawang |
| Jul 2023 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jul 2023 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2023 | Whole Rental | Landlord | Landed | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2023 | Whole Rental | Tenant | Strata_landed | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| May 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| May 2023 | Whole Rental | Tenant | Condo | Katong/ Joo Chiat/ Amber Road |
| Apr 2023 | Whole Rental | Tenant | Condo | Macpherson/ Braddell |
| Feb 2023 | Resale | Seller | HDB | Marine Parade |
| Feb 2023 | Whole Rental | Tenant | Condo | Macpherson/ Braddell |
| Feb 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Dec 2022 | Whole Rental | Tenant | Condo | Middle Road/ Golden Mile |
| Nov 2022 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2022 | Room Rental | Tenant | Condo | Kranji/ Woodgrove |
| Sep 2022 | Room Rental | Landlord | HDB | Jurong West |
| Aug 2022 | Whole Rental | Tenant | Condo | Balestier/ Toa Payoh/ Serangoon |
| May 2022 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Apr 2022 | Room Rental | Tenant | Condo | Macpherson/ Braddell |
| Feb 2022 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2022 | Room Rental | Landlord | HDB | Jurong West |
| Jun 2021 | Whole Rental | Tenant | Condo | Macpherson/ Braddell |
| Jun 2021 | Whole Rental | Tenant | HDB | Punggol |
| Jun 2021 | Whole Rental | Tenant | Condo | Katong/ Joo Chiat/ Amber Road |
| Feb 2021 | Whole Rental | Tenant | HDB | Punggol |
| Feb 2021 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2021 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Dec 2020 | Room Rental | Tenant | Condo | Middle Road/ Golden Mile |
| Oct 2020 | Resale | Seller | HDB | Queenstown |
| Sep 2020 | Resale | Seller | HDB | Bukit Batok |
| Jun 2020 | Whole Rental | Tenant | HDB | Punggol |
| May 2020 | Resale | Buyer | HDB | Toa Payoh |
| Feb 2020 | Resale | Seller | Strata_landed | Orchard/ Cairnhill/ River Valley |
| Jan 2020 | Whole Rental | Landlord | Landed | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2020 | Whole Rental | Tenant | Condo | Middle Road/ Golden Mile |
Showing the 60 most recent of 65 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Punggol
Scored on their CEA transaction record in Punggol. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal