Ng Kian Kok (Christopher)
Your AgentScore is 78, Ng. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Active record in Serangoon Garden.
On 59 CEA-recorded transactions, Ng Kian Kok (Christopher) carries a strong AgentScore of 78/100. 58% of that activity is sales rather than rentals, and of the sales with a recorded side 47% were seller-side, representing the person selling. The record centres on HDB transactions, over roughly 5 years of recorded activity.
Synthesised from Ng's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 59 CEA transactions recorded to date.
Where Ng is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Ng's current CEA registration ↗
Selling a home? Ng represented the seller in 16 of 34 recorded sales, alongside 25 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Apr 2026 | Whole Rental | Landlord | HDB | Toa Payoh |
| Feb 2026 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Sep 2025 | Resale | Seller | HDB | Jurong West |
| Jul 2025 | Resale | Buyer | HDB | Choa Chu Kang |
| Jun 2025 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Jun 2025 | Resale | Seller | HDB | Choa Chu Kang |
| Apr 2025 | Resale | Buyer | HDB | Ang Mo Kio |
| Dec 2024 | Whole Rental | Landlord | HDB | Toa Payoh |
| Dec 2024 | Resale | Seller | HDB | Sengkang |
| Nov 2024 | New Sale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | New Sale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Nov 2024 | Resale | Buyer | HDB | Choa Chu Kang |
| Nov 2024 | Whole Rental | Landlord | Landed | Bishan/ Ang Mo Kio |
| Oct 2024 | Resale | Seller | HDB | Sembawang |
| Sep 2024 | Room Rental | Landlord | HDB | Choa Chu Kang |
| Sep 2024 | Resale | Seller | HDB | Punggol |
| Aug 2024 | Resale | Seller | HDB | Sengkang |
| Aug 2024 | Resale | Seller | HDB | Bukit Panjang |
| Aug 2024 | Resale | Seller | HDB | Sembawang |
| Aug 2024 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Jun 2024 | Resale | Seller | HDB | Punggol |
| May 2024 | Whole Rental | Landlord | HDB | Toa Payoh |
| May 2024 | Resale | Buyer | HDB | Woodlands |
| Apr 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2024 | Whole Rental | Landlord | Landed | Bishan/ Ang Mo Kio |
| Nov 2023 | Resale | Seller | HDB | Choa Chu Kang |
| Oct 2023 | Whole Rental | Landlord | Condo | Kranji/ Woodgrove |
| Oct 2023 | Whole Rental | Landlord | HDB | Toa Payoh |
| Aug 2023 | Resale | Buyer | HDB | Bedok |
| Aug 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Feb 2023 | Resale | Seller | HDB | Bedok |
| Jan 2023 | Resale | Buyer | HDB | Punggol |
| Jan 2023 | Resale | Buyer | HDB | Punggol |
| Jan 2023 | Resale | Buyer | HDB | Bukit Batok |
| Dec 2022 | Resale | Buyer | HDB | Sembawang |
| Dec 2022 | Whole Rental | Landlord | HDB | Toa Payoh |
| Nov 2022 | Resale | Buyer | HDB | Bukit Batok |
| Oct 2022 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Aug 2022 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Aug 2022 | Whole Rental | Tenant | Condo | Orchard/ Cairnhill/ River Valley |
| Jul 2022 | Resale | Seller | HDB | Punggol |
| Jun 2022 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| May 2022 | Resale | Seller | HDB | Pasir Ris |
| May 2022 | Room Rental | Landlord | HDB | Ang Mo Kio |
| May 2022 | Resale | Seller | Condo | Seletar |
| May 2022 | Resale | Buyer | EC | Serangoon Garden/ Hougang/ Punggol |
| Apr 2022 | Whole Rental | Landlord | Condo | Kranji/ Woodgrove |
| Mar 2022 | Resale | Seller | HDB | Punggol |
| Feb 2022 | Whole Rental | Tenant | Condo | Tampines/ Pasir Ris |
| Feb 2022 | Resale | Buyer | HDB | Tampines |
| Dec 2021 | New Sale | Buyer | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Nov 2021 | Resale | Buyer | HDB | Sengkang |
| Nov 2021 | Resale | Buyer | HDB | Sengkang |
| Apr 2021 | Resale | Buyer | HDB | Bishan |
| Apr 2021 | Whole Rental | Landlord | Landed | Bishan/ Ang Mo Kio |
| Feb 2021 | Whole Rental | Tenant | HDB | Hougang |
| Jan 2021 | Resale | Buyer | Condo | Yishun/ Sembawang |
| Dec 2020 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Punggol
Scored on their CEA transaction record in Punggol. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal