Ong Shengyuan (Ethan)
Your AgentScore is 75, Ong. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Strong track record in Ardmore.
Ong Shengyuan (Ethan) holds a strong AgentScore of 75/100 on 50 CEA-recorded transactions. 58% of that activity is sales rather than rentals, and of the sales with a recorded side 41% were seller-side, representing the person selling. The record centres on condo and apartment transactions, over roughly 8 years of recorded activity.
Synthesised from Ong's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 50 CEA transactions recorded to date.
Where Ong is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Ong's current CEA registration ↗
Selling a home? Ong represented the seller in 12 of 29 recorded sales, alongside 21 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Sep 2025 | Resale | Seller | HDB | Pasir Ris |
| Jun 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2025 | Whole Rental | Landlord | Condo | Macpherson/ Braddell |
| Jun 2025 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2025 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Apr 2025 | Whole Rental | Tenant | Condo | Orchard/ Cairnhill/ River Valley |
| Mar 2025 | Resale | Buyer | Condo | Watten Estate/ Novena/ Thomson |
| Mar 2025 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jan 2025 | New Sale | Buyer | Condo | Balestier/ Toa Payoh/ Serangoon |
| Dec 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2024 | Whole Rental | Landlord | HDB | Toa Payoh |
| Jul 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jul 2024 | Whole Rental | Landlord | HDB | Marine Parade |
| May 2024 | Resale | Seller | Condo | Jurong |
| Apr 2024 | Resale | Seller | Condo | Queenstown/ Tiong Bahru |
| Apr 2024 | Whole Rental | Landlord | HDB | Marine Parade |
| Apr 2024 | Resale | Buyer | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2024 | Room Rental | Landlord | HDB | Pasir Ris |
| Mar 2024 | Room Rental | Landlord | HDB | Pasir Ris |
| Jan 2024 | Room Rental | Landlord | HDB | Bukit Batok |
| Nov 2023 | Room Rental | Landlord | HDB | Pasir Ris |
| Oct 2023 | Room Rental | Landlord | HDB | Bedok |
| Jul 2023 | Whole Rental | Tenant | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2023 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2023 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2023 | Resale | Buyer | Condo | Queenstown/ Tiong Bahru |
| Mar 2023 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Nov 2022 | Whole Rental | Tenant | Condo | Middle Road/ Golden Mile |
| Oct 2022 | Resale | Buyer | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Oct 2022 | Resale | Buyer | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2022 | Resale | Buyer | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2022 | Whole Rental | Tenant | HDB | Bukit Merah |
| Jul 2022 | Resale | Buyer | HDB | Sembawang |
| Jul 2022 | Resale | Seller | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jul 2021 | Resale | Seller | Condo | Middle Road/ Golden Mile |
| Apr 2021 | Resale | Buyer | HDB | Sengkang |
| Mar 2021 | New Sale | Buyer | Condo | Macpherson/ Braddell |
| Sep 2020 | New Sale | Buyer | Condo | Geylang/ Eunos |
| Aug 2020 | New Sale | Buyer | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2020 | Whole Rental | Landlord | Landed | Serangoon Garden/ Hougang/ Punggol |
| Jun 2020 | New Sale | Buyer | Condo | Queenstown/ Tiong Bahru |
| Mar 2020 | New Sale | Buyer | EC | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2019 | Resale | Seller | HDB | Ang Mo Kio |
| May 2019 | Resale | Seller | HDB | Ang Mo Kio |
| Sep 2018 | Resale | Seller | HDB | Hougang |
| May 2018 | Resale | Seller | HDB | Central Area |
| Jan 2018 | Resale | Seller | HDB | Hougang |
| Nov 2017 | Resale | Seller | HDB | Bedok |
| Aug 2017 | Resale | Buyer | HDB | Yishun |
| Jun 2017 | Resale | Buyer | HDB | Sengkang |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Pasir Ris
Scored on their CEA transaction record in Pasir Ris. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal