Ong We Lin Valerie (Valerie Ong)
Is this your profile, Ong?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Consistent sales record in Serangoon Garden.
On 62 CEA-recorded transactions, Ong We Lin Valerie (Valerie Ong) carries an exceptional AgentScore of 81/100. Sales make up 42% of that record, of which 46% of sided sales had them acting for the seller. Their sales concentrate in HDB property, over roughly 4 years of recorded activity.
Synthesised from Ong's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 62 CEA transactions recorded to date.
Where Ong is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Ong's current CEA registration ↗
Selling a home? Ong represented the seller in 12 of 26 recorded sales, alongside 36 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Apr 2026 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2026 | Room Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2026 | Room Rental | Landlord | HDB | Bukit Merah |
| Mar 2026 | Resale | Buyer | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2026 | Resale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2026 | Whole Rental | Tenant | HDB | Serangoon |
| Jan 2026 | Resale | Buyer | HDB | Tampines |
| Jan 2026 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| Jan 2026 | Room Rental | Landlord | HDB | Hougang |
| Dec 2025 | Room Rental | Tenant | HDB | Sengkang |
| Dec 2025 | Room Rental | Landlord | EC | Serangoon Garden/ Hougang/ Punggol |
| Dec 2025 | Room Rental | Landlord | HDB | Ang Mo Kio |
| Dec 2025 | Room Rental | Landlord | HDB | Pasir Ris |
| Nov 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Resale | Seller | Condo | Little India |
| Oct 2025 | Room Rental | Landlord | HDB | Ang Mo Kio |
| Oct 2025 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2025 | Resale | Seller | HDB | Sengkang |
| Sep 2025 | Room Rental | Landlord | HDB | Woodlands |
| Sep 2025 | Resale | Buyer | HDB | Sengkang |
| Sep 2025 | Room Rental | Landlord | HDB | Geylang |
| Sep 2025 | Room Rental | Landlord | HDB | Bedok |
| Sep 2025 | Room Rental | Landlord | HDB | Hougang |
| Sep 2025 | Room Rental | Landlord | Strata_landed | Geylang/ Eunos |
| Aug 2025 | Whole Rental | Landlord | HDB | Jurong West |
| Jul 2025 | Resale | Buyer | Condo | Seletar |
| Jun 2025 | Resale | Seller | Condo | Yishun/ Sembawang |
| May 2025 | Resale | Buyer | HDB | Geylang |
| May 2025 | Resale | Buyer | HDB | Punggol |
| May 2025 | Resale | Buyer | HDB | Hougang |
| Apr 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Apr 2025 | Whole Rental | Landlord | HDB | Toa Payoh |
| Apr 2025 | Whole Rental | Tenant | HDB | Pasir Ris |
| Apr 2025 | Resale | Seller | HDB | Punggol |
| Apr 2025 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Feb 2025 | Resale | Buyer | HDB | Bedok |
| Feb 2025 | Resale | Seller | HDB | Toa Payoh |
| Jan 2025 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jan 2025 | Room Rental | Landlord | HDB | Pasir Ris |
| Jan 2025 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jan 2025 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2024 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| Dec 2024 | Resale | Buyer | HDB | Toa Payoh |
| Oct 2024 | Room Rental | Landlord | HDB | Woodlands |
| Jun 2024 | Whole Rental | Tenant | HDB | Pasir Ris |
| May 2024 | Resale | Buyer | HDB | Jurong East |
| Apr 2024 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Apr 2024 | Whole Rental | Tenant | HDB | Toa Payoh |
| Mar 2024 | Resale | Seller | HDB | Tampines |
| Feb 2024 | Whole Rental | Tenant | HDB | Serangoon |
| Jan 2024 | Resale | Seller | HDB | Sengkang |
| Jan 2024 | Resale | Seller | HDB | Toa Payoh |
| Dec 2023 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| Dec 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2023 | Resale | Buyer | HDB | Ang Mo Kio |
| Sep 2023 | Resale | Buyer | HDB | Jurong East |
| Sep 2023 | Resale | Seller | HDB | Bukit Panjang |
| Mar 2023 | Room Rental | Landlord | HDB | Toa Payoh |
| Jun 2022 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2022 | Whole Rental | Tenant | HDB | Toa Payoh |
Showing the 60 most recent of 62 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Toa Payoh
Scored on their CEA transaction record in Toa Payoh. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal