Ow Yang Hwee Kheng (Jane Ow Yang)
Selling a home? Note that 7% of Ow's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Your AgentScore is 71, Ow. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Mostly rental deals in Middle Road.
On 45 CEA-recorded transactions, Ow Yang Hwee Kheng (Jane Ow Yang) carries a strong AgentScore of 71/100. Rentals make up most of that activity, with 7% being sales, of which 33% of sided sales had them acting for the seller. Their sales concentrate in landed property, over roughly 5 years of recorded activity.
Synthesised from Ow's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 45 CEA transactions recorded to date.
Where Ow is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Ow's current CEA registration ↗
Selling a home? Ow represented the seller in 1 of 3 recorded sales, alongside 42 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Jan 2026 | Whole Rental | Landlord | HDB | Hougang |
| Jun 2025 | Whole Rental | Landlord | HDB | Marine Parade |
| Apr 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Jan 2025 | Whole Rental | Tenant | HDB | Kallang/Whampoa |
| Jul 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2024 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Feb 2024 | Whole Rental | Tenant | HDB | Kallang/Whampoa |
| Jan 2024 | Whole Rental | Landlord | HDB | Hougang |
| Dec 2023 | Whole Rental | Landlord | Landed | Bishan/ Ang Mo Kio |
| Oct 2023 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Sep 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2023 | Whole Rental | Landlord | HDB | Kallang/Whampoa |
| Apr 2023 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Apr 2023 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Feb 2023 | Whole Rental | Landlord | HDB | Hougang |
| Dec 2022 | Whole Rental | Landlord | Landed | Bishan/ Ang Mo Kio |
| Dec 2022 | Whole Rental | Landlord | Landed | Bishan/ Ang Mo Kio |
| Nov 2022 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Oct 2022 | New Sale | Buyer | Condo | Queenstown/ Tiong Bahru |
| Aug 2022 | Resale | Buyer | Condo | Geylang/ Eunos |
| Jul 2022 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jun 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jun 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jun 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jun 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jun 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| May 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Apr 2021 | Whole Rental | Tenant | Landed | Middle Road/ Golden Mile |
| Apr 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Apr 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Apr 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Mar 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Mar 2021 | Whole Rental | Tenant | Landed | Middle Road/ Golden Mile |
| Mar 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Mar 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Mar 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Feb 2021 | Whole Rental | Landlord | HDB | Hougang |
| Jan 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jan 2021 | Whole Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jan 2021 | Room Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Dec 2020 | Resale | Seller | Landed | Middle Road/ Golden Mile |
| Nov 2020 | Whole Rental | Landlord | Landed | Bishan/ Ang Mo Kio |
| Sep 2020 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2020 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Hougang
Scored on their CEA transaction record in Hougang. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal