Poon Wing Kee Earle (Earl Poon)
Selling a home? Note that 16% of Poon's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Is this your profile, Poon?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Record leans to rentals in Ardmore.
On 64 CEA-recorded transactions, Poon Wing Kee Earle (Earl Poon) carries an established AgentScore of 59/100. Only 16% of that record is sales rather than rentals, and of the sales with a recorded side 60% were seller-side, representing the person selling. The record centres on condo and apartment transactions, over roughly 7 years of recorded activity.
Synthesised from Poon's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 64 CEA transactions recorded to date.
Where Poon is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Poon's current CEA registration ↗
Selling a home? Poon represented the seller in 6 of 10 recorded sales, alongside 54 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Jan 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Dec 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2024 | Whole Rental | Landlord | HDB | Jurong West |
| Oct 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Oct 2024 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Sep 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2024 | Whole Rental | Landlord | Landed | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2024 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2024 | Whole Rental | Landlord | HDB | Queenstown |
| Jun 2024 | Resale | Seller | Condo | Macpherson/ Braddell |
| May 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2024 | Whole Rental | Landlord | Condo | Watten Estate/ Novena/ Thomson |
| Oct 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Oct 2023 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2023 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2023 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jul 2023 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| May 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| May 2023 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Apr 2023 | Whole Rental | Landlord | HDB | Serangoon |
| Mar 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Feb 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2022 | New Sale | Buyer | Condo | Seletar |
| Oct 2022 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Sep 2022 | Whole Rental | Landlord | Landed | Katong/ Joo Chiat/ Amber Road |
| Sep 2022 | Whole Rental | Landlord | Landed | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2022 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2022 | New Sale | Buyer | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2022 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2022 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2022 | New Sale | Seller | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2022 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| May 2022 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Apr 2022 | Resale | Buyer | Condo | Telok Blangah/ Harbourfront |
| Mar 2022 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Mar 2022 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2022 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Nov 2021 | Resale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Nov 2021 | Whole Rental | Landlord | HDB | Serangoon |
| Aug 2021 | Whole Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jul 2021 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2021 | Whole Rental | Landlord | Landed | Middle Road/ Golden Mile |
| Jun 2021 | Whole Rental | Landlord | Condo | Geylang |
| May 2021 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Apr 2021 | Resale | Seller | Condo | Kranji/ Woodgrove |
| Mar 2021 | Whole Rental | Landlord | HDB | Bedok |
| Nov 2020 | Whole Rental | Tenant | HDB | Tampines |
| Nov 2020 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2020 | Whole Rental | Landlord | Landed | Katong/ Joo Chiat/ Amber Road |
| Sep 2020 | Whole Rental | Landlord | HDB | Middle Road/ Golden Mile |
| Aug 2020 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2020 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2020 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2020 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jul 2020 | New Sale | Buyer | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jul 2020 | Whole Rental | Landlord | HDB | Middle Road/ Golden Mile |
| Jul 2020 | Whole Rental | Landlord | Landed | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2020 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
Showing the 60 most recent of 64 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Current listings
Active marketing listings. Listings do not affect AgentScore or ranking.
AgentScore and ranking are computed from CEA, URA and HDB records only.
Other agents active in Serangoon
Scored on their CEA transaction record in Serangoon. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal