Seow Kheng Yong (Sky Seow)
Your AgentScore is 87, Seow. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Seller-side sales record in Loyang.
Seow Kheng Yong (Sky Seow) holds an exceptional AgentScore of 87/100 on 54 CEA-recorded transactions. Sales make up 63% of that record, of which 71% of sided sales had them acting for the seller. Their sales concentrate in HDB property, over roughly 9 years of recorded activity.
Synthesised from Seow's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 54 CEA transactions recorded to date.
Where Seow is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Seow's current CEA registration ↗
Selling a home? Seow represented the seller in 24 of 34 recorded sales, alongside 20 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Apr 2026 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Apr 2026 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Mar 2026 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Mar 2026 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Aug 2025 | Resale | Buyer | HDB | Queenstown |
| Jul 2025 | Resale | Seller | HDB | Queenstown |
| Jul 2025 | Resale | Seller | Condo | Little India |
| May 2025 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Apr 2025 | Resale | Seller | Condo | Queenstown/ Tiong Bahru |
| Aug 2024 | Whole Rental | Landlord | Condo | Jurong |
| Jul 2024 | Resale | Seller | HDB | Yishun |
| Jul 2024 | Resale | Buyer | HDB | Bukit Merah |
| May 2024 | Resale | Buyer | HDB | Clementi |
| Mar 2024 | Resale | Seller | Condo | Loyang/ Changi |
| Feb 2024 | Resale | Seller | Condo | Jurong |
| Oct 2023 | Resale | Buyer | HDB | Pasir Ris |
| Aug 2023 | Resale | Seller | HDB | Pasir Ris |
| Jun 2023 | Whole Rental | Landlord | Condo | Little India |
| May 2023 | Resale | Seller | EC | Yishun/ Sembawang |
| Apr 2023 | New Sale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Apr 2023 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2023 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Oct 2022 | Resale | Buyer | HDB | Punggol |
| Sep 2022 | Resale | Seller | HDB | Sengkang |
| May 2022 | Whole Rental | Landlord | Condo | Little India |
| Apr 2022 | Resale | Seller | Condo | Tampines/ Pasir Ris |
| Mar 2022 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Mar 2022 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Feb 2022 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Jan 2022 | Resale | Seller | HDB | Sengkang |
| Sep 2021 | Resale | Seller | HDB | Jurong East |
| Apr 2021 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Mar 2021 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Mar 2021 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| May 2020 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| May 2020 | Whole Rental | Landlord | Condo | Little India |
| Apr 2020 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Feb 2020 | Whole Rental | Landlord | Condo | Little India |
| Feb 2020 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Feb 2019 | Resale | Seller | HDB | Sengkang |
| Nov 2018 | Resale | Seller | HDB | Punggol |
| Oct 2018 | Resale | Seller | HDB | Toa Payoh |
| Sep 2018 | Resale | Seller | HDB | Jurong West |
| Aug 2018 | Resale | Buyer | HDB | Yishun |
| Jun 2018 | Resale | Buyer | HDB | Kallang/Whampoa |
| May 2018 | Resale | Seller | HDB | Bukit Merah |
| Apr 2018 | Resale | Seller | HDB | Punggol |
| Mar 2018 | Resale | Seller | HDB | Yishun |
| Oct 2017 | Resale | Seller | HDB | Choa Chu Kang |
| Oct 2017 | Resale | Buyer | HDB | Jurong West |
| Jul 2017 | Resale | Seller | HDB | Serangoon |
| May 2017 | Resale | Seller | HDB | Bishan |
| May 2017 | Resale | Buyer | HDB | Bukit Merah |
| May 2017 | Resale | Buyer | HDB | Punggol |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Punggol
Scored on their CEA transaction record in Punggol. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal