Seow Seck Khim (Tony Seow)
Your AgentScore is 69, Seow. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Listing-side strength in Katong.
Seow Seck Khim (Tony Seow) holds a strong AgentScore of 69/100 on 53 CEA-recorded transactions. Sales make up 53% of that record, of which 79% of sided sales had them acting for the seller. Their sales concentrate in condo and apartment property, over roughly 6 years of recorded activity.
Synthesised from Seow's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 53 CEA transactions recorded to date.
Where Seow is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Seow's current CEA registration ↗
Selling a home? Seow represented the seller in 22 of 28 recorded sales, alongside 25 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Oct 2025 | New Sale | Seller | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2025 | Whole Rental | Landlord | HDB | Toa Payoh |
| Sep 2025 | Resale | Seller | Condo | Bishan/ Ang Mo Kio |
| Sep 2025 | Whole Rental | Landlord | Condo | Seletar |
| Jun 2025 | Resale | Buyer | Condo | Orchard/ Cairnhill/ River Valley |
| May 2025 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| May 2025 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jan 2025 | Whole Rental | Tenant | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Dec 2024 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Room Rental | Landlord | HDB | Toa Payoh |
| Sep 2024 | Resale | Seller | Landed | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Whole Rental | Tenant | Condo | Katong/ Joo Chiat/ Amber Road |
| Jul 2024 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| May 2024 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| May 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Apr 2024 | Resale | Seller | Condo | Orchard/ Cairnhill/ River Valley |
| Oct 2023 | Whole Rental | Landlord | Condo | Seletar |
| Aug 2023 | Room Rental | Tenant | HDB | Serangoon |
| Aug 2023 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| May 2023 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Feb 2023 | Resale | Seller | HDB | Punggol |
| Jan 2023 | Resale | Buyer | HDB | Kallang/Whampoa |
| Nov 2022 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Oct 2022 | Whole Rental | Landlord | Condo | Macpherson/ Braddell |
| Aug 2022 | New Sale | Seller | Condo | Queenstown/ Tiong Bahru |
| Jul 2022 | Resale | Seller | Landed | Geylang/ Eunos |
| Jul 2022 | Whole Rental | Landlord | Landed | Serangoon Garden/ Hougang/ Punggol |
| Jun 2022 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| May 2022 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Mar 2022 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Mar 2022 | Whole Rental | Tenant | HDB | Yishun |
| Mar 2022 | Resale | Seller | Landed | Seletar |
| Feb 2022 | Whole Rental | Tenant | Condo | Orchard/ Cairnhill/ River Valley |
| Feb 2022 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Oct 2021 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Sep 2021 | Resale | Seller | Landed | Geylang/ Eunos |
| Jul 2021 | Resale | Seller | Landed | Tampines/ Pasir Ris |
| Jun 2021 | New Sale | Seller | Landed | Serangoon Garden/ Hougang/ Punggol |
| May 2021 | Whole Rental | Tenant | Condo | Orchard/ Cairnhill/ River Valley |
| May 2021 | Resale | Seller | Landed | Geylang/ Eunos |
| Apr 2021 | Resale | Buyer | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2021 | New Sale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2020 | New Sale | Seller | Condo | Macpherson/ Braddell |
| Nov 2020 | Resale | Seller | Condo | Watten Estate/ Novena/ Thomson |
| Sep 2020 | Whole Rental | Tenant | Landed | Serangoon Garden/ Hougang/ Punggol |
| Aug 2020 | Resale | Seller | HDB | Woodlands |
| Aug 2020 | Resale | Buyer | Condo | Middle Road/ Golden Mile |
| Apr 2020 | Whole Rental | Tenant | HDB | Yishun |
| Feb 2020 | New Sale | Buyer | EC | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2019 | Resale | Seller | HDB | Geylang |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Toa Payoh
Scored on their CEA transaction record in Toa Payoh. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal