Sri Redjeki Widjaja (Ekky Widjaja)
Selling a home? Note that 9% of Sri's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Your AgentScore is 78, Sri. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Rental-focused record in Serangoon Garden.
Sri Redjeki Widjaja (Ekky Widjaja) holds a strong AgentScore of 78/100 on 101 CEA-recorded transactions. Rentals make up most of that activity, with 9% being sales, of which 78% of sided sales had them acting for the seller. Their sales concentrate in HDB property, over roughly 7 years of recorded activity.
Synthesised from Sri's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 101 CEA transactions recorded to date.
Where Sri is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Sri's current CEA registration ↗
Selling a home? Sri represented the seller in 7 of 9 recorded sales, alongside 92 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| May 2026 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| May 2026 | Resale | Buyer | HDB | Yishun |
| Apr 2026 | Whole Rental | Tenant | Condo | Watten Estate/ Novena/ Thomson |
| Feb 2026 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Feb 2026 | Whole Rental | Tenant | HDB | Bishan |
| Dec 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Room Rental | Landlord | HDB | Ang Mo Kio |
| Oct 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Oct 2025 | Whole Rental | Landlord | HDB | Central Area |
| Sep 2025 | Room Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2025 | Room Rental | Landlord | HDB | Bishan |
| Jun 2025 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Jun 2025 | Whole Rental | Tenant | Condo | Watten Estate/ Novena/ Thomson |
| May 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Apr 2025 | Room Rental | Landlord | HDB | Toa Payoh |
| Mar 2025 | Room Rental | Landlord | HDB | Marine Parade |
| Feb 2025 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Feb 2025 | Whole Rental | Landlord | HDB | Central Area |
| Feb 2025 | Room Rental | Landlord | HDB | Toa Payoh |
| Dec 2024 | Whole Rental | Landlord | HDB | Central Area |
| Dec 2024 | Room Rental | Landlord | HDB | Central Area |
| Nov 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2024 | Whole Rental | Tenant | Condo | Jurong |
| Oct 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Sep 2024 | Resale | Seller | HDB | Woodlands |
| Aug 2024 | Resale | Seller | Condo | Geylang/ Eunos |
| Aug 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jul 2024 | Whole Rental | Landlord | HDB | Toa Payoh |
| Jul 2024 | Whole Rental | Landlord | HDB | Toa Payoh |
| Jun 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jun 2024 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Apr 2024 | Whole Rental | Landlord | HDB | Marine Parade |
| Apr 2024 | Whole Rental | Tenant | Condo | Watten Estate/ Novena/ Thomson |
| Apr 2024 | Whole Rental | Tenant | Condo | Kranji/ Woodgrove |
| Mar 2024 | Resale | Buyer | HDB | Ang Mo Kio |
| Feb 2024 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Feb 2024 | Room Rental | Landlord | HDB | Ang Mo Kio |
| Jan 2024 | Whole Rental | Tenant | HDB | Bishan |
| Jan 2024 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Dec 2023 | Room Rental | Landlord | HDB | Marine Parade |
| Dec 2023 | Whole Rental | Landlord | HDB | Central Area |
| Dec 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2023 | Whole Rental | Landlord | HDB | Marine Parade |
| Nov 2023 | Room Rental | Landlord | Condo | Jurong |
| Oct 2023 | Whole Rental | Landlord | HDB | Central Area |
| Oct 2023 | Whole Rental | Tenant | Condo | Jurong |
| Sep 2023 | Resale | Seller | HDB | Tampines |
| Sep 2023 | Room Rental | Landlord | HDB | Marine Parade |
| Sep 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Aug 2023 | Whole Rental | Landlord | HDB | Toa Payoh |
| Jul 2023 | Whole Rental | Tenant | Condo | Watten Estate/ Novena/ Thomson |
| Jul 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jun 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jun 2023 | Whole Rental | Landlord | HDB | Toa Payoh |
| Jun 2023 | Room Rental | Landlord | HDB | Marine Parade |
| Jun 2023 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| May 2023 | Room Rental | Landlord | HDB | Marine Parade |
| Apr 2023 | Room Rental | Landlord | HDB | Toa Payoh |
| Mar 2023 | Whole Rental | Tenant | HDB | Ang Mo Kio |
| Mar 2023 | Room Rental | Landlord | HDB | Bukit Merah |
Showing the 60 most recent of 101 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Toa Payoh
Scored on their CEA transaction record in Toa Payoh. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal