Teo Yeow Keong Edwin
Is this your profile, Teo?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to receive seller leads in your area and respond with a quote.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have completed through a FairComparisons referral yet; this fills in as referred deals close.
Performance overview
Based on 79 CEA transactions recorded to date.
Where Teo is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Teo's current CEA registration ↗
Selling a home? Teo represented the seller in 26 of 46 recorded sales, alongside 33 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Jan 2026 | Whole Rental | Tenant | HDB | Jurong West |
| Oct 2025 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2025 | Resale | Seller | HDB | Choa Chu Kang |
| Sep 2025 | Resale | Buyer | Condo | Katong/ Joo Chiat/ Amber Road |
| Jul 2025 | Whole Rental | Landlord | Landed | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Apr 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Apr 2025 | Resale | Buyer | HDB | Bedok |
| Dec 2024 | Resale | Seller | HDB | Bukit Merah |
| Dec 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Oct 2024 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2024 | Whole Rental | Landlord | HDB | Punggol |
| Jun 2024 | Whole Rental | Landlord | Condo | Macpherson/ Braddell |
| Jun 2024 | Resale | Seller | Condo | Yishun/ Sembawang |
| May 2024 | Resale | Seller | HDB | Sengkang |
| May 2024 | Resale | Buyer | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Apr 2024 | Resale | Seller | HDB | Punggol |
| Mar 2024 | Resale | Buyer | HDB | Tampines |
| Mar 2024 | Resale | Seller | HDB | Sengkang |
| Feb 2024 | Whole Rental | Tenant | HDB | Jurong West |
| Jan 2024 | Resale | Seller | HDB | Tampines |
| Jan 2024 | Whole Rental | Landlord | HDB | Bukit Merah |
| Dec 2023 | Resale | Seller | Condo | Queenstown/ Tiong Bahru |
| Dec 2023 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Nov 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Oct 2023 | Resale | Buyer | HDB | Tampines |
| Jun 2023 | Whole Rental | Landlord | Landed | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Apr 2023 | Resale | Seller | HDB | Sembawang |
| Apr 2023 | Resale | Buyer | HDB | Yishun |
| Feb 2023 | Resale | Seller | HDB | Jurong East |
| Jan 2023 | Whole Rental | Landlord | Condo | Yishun/ Sembawang |
| Nov 2022 | Resale | Buyer | HDB | Punggol |
| Nov 2022 | Resale | Buyer | HDB | Punggol |
| Oct 2022 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Aug 2022 | Resale | Buyer | HDB | Pasir Ris |
| Jul 2022 | Whole Rental | Landlord | Condo | Macpherson/ Braddell |
| Jun 2022 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| May 2022 | Whole Rental | Landlord | HDB | Punggol |
| May 2022 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Apr 2022 | Whole Rental | Tenant | HDB | Jurong West |
| Apr 2022 | New Sale | Buyer | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2022 | Resale | Buyer | Condo | Geylang/ Eunos |
| Feb 2022 | Resale | Seller | Condo | Geylang/ Eunos |
| Jan 2022 | Whole Rental | Landlord | Condo | Yishun/ Sembawang |
| Dec 2021 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Nov 2021 | Resale | Buyer | HDB | Punggol |
| Nov 2021 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Sep 2021 | Whole Rental | Tenant | HDB | Pasir Ris |
| Aug 2021 | Whole Rental | Tenant | Condo | Telok Blangah/ Harbourfront |
| Aug 2021 | Whole Rental | Landlord | HDB | Tampines |
| May 2021 | Resale | Buyer | Landed | Balestier/ Toa Payoh/ Serangoon |
| Apr 2021 | Resale | Buyer | HDB | Punggol |
| Apr 2021 | Resale | Seller | Landed | Balestier/ Toa Payoh/ Serangoon |
| Mar 2021 | Whole Rental | Tenant | Landed | Middle Road/ Golden Mile |
| Mar 2021 | Resale | Seller | Landed | Serangoon Garden/ Hougang/ Punggol |
| Dec 2020 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Dec 2020 | Whole Rental | Landlord | Condo | Watten Estate/ Novena/ Thomson |
| Nov 2020 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Nov 2020 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2020 | Resale | Seller | HDB | Geylang |
| Sep 2020 | Whole Rental | Landlord | Condo | Yishun/ Sembawang |
Showing the 60 most recent of 79 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.