Wah Foong Peng (Amy Wah)
Selling a home? Note that 1% of Wah's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Your AgentScore is 66, Wah. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Rental-focused record in Kallang.
On 110 CEA-recorded transactions, Wah Foong Peng (Amy Wah) carries a strong AgentScore of 66/100. Only 1% of that record is sales rather than rentals, and of the sales with a recorded side 100% were seller-side, representing the person selling. The record centres on HDB transactions, over roughly 4 years of recorded activity.
Synthesised from Wah's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 110 CEA transactions recorded to date.
Where Wah is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Wah's current CEA registration ↗
Selling a home? Wah represented the seller in 1 of 1 recorded sales, alongside 109 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Nov 2025 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| Sep 2025 | Room Rental | Landlord | HDB | Ang Mo Kio |
| Nov 2024 | Whole Rental | Tenant | HDB | Tampines |
| Aug 2024 | Whole Rental | Landlord | HDB | Geylang |
| Aug 2024 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Jul 2024 | Room Rental | Landlord | HDB | Bishan |
| Jul 2024 | Whole Rental | Landlord | HDB | Hougang |
| Jun 2024 | Room Rental | Landlord | HDB | Toa Payoh |
| May 2024 | Whole Rental | Landlord | HDB | Bedok |
| Apr 2024 | Room Rental | Landlord | HDB | Hougang |
| Mar 2024 | Room Rental | Landlord | HDB | Toa Payoh |
| Mar 2024 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| Feb 2024 | Room Rental | Landlord | HDB | Bedok |
| Feb 2024 | Room Rental | Landlord | HDB | Geylang |
| Feb 2024 | Room Rental | Landlord | HDB | Bishan |
| Feb 2024 | Room Rental | Landlord | HDB | Ang Mo Kio |
| Jan 2024 | Whole Rental | Landlord | HDB | Kallang/Whampoa |
| Jan 2024 | Whole Rental | Tenant | HDB | Kallang/Whampoa |
| Jan 2024 | Room Rental | Landlord | HDB | Hougang |
| Jan 2024 | Room Rental | Landlord | HDB | Tampines |
| Dec 2023 | Whole Rental | Tenant | HDB | Tampines |
| Dec 2023 | Room Rental | Landlord | HDB | Geylang |
| Nov 2023 | Room Rental | Landlord | HDB | Hougang |
| Nov 2023 | Whole Rental | Tenant | HDB | Tampines |
| Jun 2023 | Room Rental | Landlord | HDB | Toa Payoh |
| Jun 2023 | Room Rental | Landlord | HDB | Ang Mo Kio |
| Jun 2023 | Room Rental | Landlord | HDB | Geylang |
| Jun 2023 | Room Rental | Landlord | HDB | Hougang |
| May 2023 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| May 2023 | Resale | Seller | HDB | Kallang/Whampoa |
| May 2023 | Whole Rental | Tenant | HDB | Geylang |
| May 2023 | Room Rental | Landlord | HDB | Ang Mo Kio |
| May 2023 | Room Rental | Landlord | HDB | Bedok |
| Apr 2023 | Room Rental | Tenant | HDB | Marine Parade |
| Apr 2023 | Room Rental | Landlord | HDB | Geylang |
| Apr 2023 | Whole Rental | Landlord | HDB | Bedok |
| Apr 2023 | Room Rental | Landlord | HDB | Hougang |
| Apr 2023 | Room Rental | Landlord | HDB | Sengkang |
| Apr 2023 | Room Rental | Landlord | HDB | Toa Payoh |
| Apr 2023 | Room Rental | Landlord | HDB | Toa Payoh |
| Apr 2023 | Room Rental | Landlord | HDB | Hougang |
| Mar 2023 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| Feb 2023 | Room Rental | Landlord | HDB | Geylang |
| Feb 2023 | Room Rental | Landlord | HDB | Sengkang |
| Jan 2023 | Room Rental | Landlord | HDB | Marine Parade |
| Jan 2023 | Whole Rental | Tenant | HDB | Tampines |
| Jan 2023 | Room Rental | Tenant | HDB | Bukit Merah |
| Oct 2022 | Whole Rental | Tenant | HDB | Bedok |
| Oct 2022 | Whole Rental | Landlord | HDB | Hougang |
| Oct 2022 | Whole Rental | Tenant | HDB | Tampines |
| Oct 2022 | Whole Rental | Tenant | HDB | Sengkang |
| Oct 2022 | Whole Rental | Landlord | HDB | Hougang |
| Oct 2022 | Whole Rental | Tenant | HDB | Geylang |
| Oct 2022 | Whole Rental | Tenant | HDB | Bedok |
| Sep 2022 | Room Rental | Landlord | HDB | Bishan |
| Sep 2022 | Whole Rental | Tenant | HDB | Bedok |
| Sep 2022 | Whole Rental | Landlord | HDB | Bishan |
| Sep 2022 | Whole Rental | Landlord | HDB | Kallang/Whampoa |
| Sep 2022 | Whole Rental | Landlord | HDB | Sengkang |
| Sep 2022 | Whole Rental | Tenant | HDB | Hougang |
Showing the 60 most recent of 110 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Kallang
Scored on their CEA transaction record in Kallang. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal