Over the last 12 months, 1704 private homes changed hands in Pasir Panjang, with a median price around $1,989,444.
Year on year the Pasir Panjang median is up 8.0%, a signal worth factoring into your listing price.
Most recent activity sits in the Faber Residence segment; look for agents whose track record concentrates there.
Skip the guesswork: the agents below are ranked on verified Pasir Panjang sales, not advertising spend. Compare them all free and contact the ones you choose.
What sold in Pasir Panjang, Oct 2025 to Sep 2026
| Project | Sales | Median price |
|---|---|---|
| Faber Residence | 229 | $1,903,000 |
| Hudson Place Residences | 228 | $1,719,500 |
| Parc Clematis | 130 | $1,710,000 |
| Normanton Park | 124 | $1,528,444 |
| Bloomsbury Residences | 122 | $2,330,500 |
| Terra Hill | 99 | $2,954,000 |
| Elta | 81 | $3,302,000 |
| Whistler Grand | 56 | $1,541,500 |
Most-traded projects out of 1,704 private-home transactions lodged in D05, Oct 2025 to Sep 2026. Prior 12 months: 1,991 transactions. Source: URA private residential caveat data.
Recent private sales in Pasir Panjang (D05)
| Parc Riviera | Condominium · 56 sqm · 11-15 floor | Sep 2026 | $1,028,000 |
| Parc Riviera | Condominium · 43 sqm · 31-35 floor | Sep 2026 | $780,000 |
| Parc Riviera | Condominium · 66 sqm · 01-05 floor | Sep 2026 | $1,185,000 |
| Parc Riviera | Condominium · 90 sqm · 36-40 floor | Sep 2026 | $1,440,000 |
| Parc Riviera | Condominium · 56 sqm · 26-30 floor | Sep 2026 | $1,048,000 |
| Hundred Trees | Condominium · 73 sqm · 01-05 floor | Sep 2026 | $1,350,000 |
The 6 most recent of 1,704 private-home transactions lodged in D05, Oct 2025 to Sep 2026. Source: URA private residential caveat data.
Compare the ranked agents for Pasir Panjang
We've pre-filled your district. Tell us a little more and see your ranked agents, then contact the ones you choose.