If you own a private homes in Geylang, recent sales put the median at roughly $1,595,000 across 793 completed transactions in the past year.
Prices here are up about 0.9% year on year, so timing and pricing strategy matter more than usual.
Most recent activity sits in the Parc Esta segment; look for agents whose track record concentrates there.
Below, see the top-ranked CEA-licensed agents who actually sell in Geylang, ranked on real transaction records. Compare them free and contact whoever you choose.
What sold in Geylang, Sep 2025 to Aug 2026
| Project | Sales | Median price |
|---|---|---|
| Parc Esta | 110 | $1,680,500 |
| Landed housing | 94 | $5,527,500 |
| Sims Urban Oasis | 61 | $1,270,000 |
| Euhabitat | 46 | $792,000 |
| Penrose | 27 | $2,128,000 |
| The Antares | 23 | $1,400,000 |
| Park Place Residences at Plq | 21 | $1,586,000 |
| Simsville | 19 | $1,700,000 |
Most-traded projects out of 793 private-home transactions lodged in D14, Sep 2025 to Aug 2026. Prior 12 months: 932 transactions. Source: URA private residential caveat data.
Recent private sales in Geylang (D14)
| Esta Ruby | Apartment · 89 sqm · 16-20 floor | Aug 2026 | $1,805,000 |
| Paya Lebar Residences | Apartment · 119 sqm · 16-20 floor | Aug 2026 | $2,390,000 |
| Simsville | Condominium · 116 sqm · 01-05 floor | Aug 2026 | $1,750,000 |
| Avant Residences | Apartment · 45 sqm · 01-05 floor | Aug 2026 | $659,000 |
| Sims Meadows | Apartment · 90 sqm · 01-05 floor | Aug 2026 | $1,258,000 |
| Sims Urban Oasis | Condominium · 45 sqm · 01-05 floor | Aug 2026 | $845,000 |
The 6 most recent of 793 private-home transactions lodged in D14, Sep 2025 to Aug 2026. Source: URA private residential caveat data.
Compare the ranked agents for Geylang
We've pre-filled your district. Tell us a little more and see your ranked agents, then contact the ones you choose.