Upper Thomson has seen 598 private homes sales in the past year, clustering around a $2,302,500 median.
The median has moved up roughly 15.8% versus the prior year, which shapes how aggressively you should price.
Most recent activity sits in the Lentor Gardens Residences segment; look for agents whose track record concentrates there.
We rank every agent in Upper Thomson on their actual CEA transaction history. Compare the top performers below and reach out directly, free.
What sold in Upper Thomson, Sep 2025 to Aug 2026
| Project | Sales | Median price |
|---|---|---|
| Lentor Gardens Residences | 281 | $2,197,200 |
| Lentor Modern | 54 | $2,329,000 |
| Springleaf Residence | 45 | $3,119,000 |
| Lentoria | 30 | $2,432,000 |
| The Springside | 26 | $4,350,000 |
| Hillock Green | 21 | $2,010,000 |
| Castle Green | 18 | $1,574,000 |
| Meadows @ Peirce | 16 | $2,329,000 |
Most-traded projects out of 598 private-home transactions lodged in D26, Sep 2025 to Aug 2026. Prior 12 months: 1,715 transactions. Source: URA private residential caveat data.
Recent private sales in Upper Thomson (D26)
| The Springside | Terrace · 155 sqm | Aug 2026 | $4,250,000 |
| The Springside | Terrace · 159 sqm | Aug 2026 | $4,688,899 |
| Castle Green | Condominium · 107 sqm · 01-05 floor | Aug 2026 | $1,628,888 |
| Lentor Modern | Apartment · 105 sqm · 01-05 floor | Aug 2026 | $2,533,000 |
| Lentor Modern | Apartment · 90 sqm · 01-05 floor | Aug 2026 | $2,150,000 |
| Lentor Modern | Apartment · 103 sqm · 06-10 floor | Aug 2026 | $2,648,000 |
The 6 most recent of 598 private-home transactions lodged in D26, Sep 2025 to Aug 2026. Source: URA private residential caveat data.
Compare the ranked agents for Upper Thomson
We've pre-filled your district. Tell us a little more and see your ranked agents, then contact the ones you choose.