Chng Yong Yan (Derrick Chng)
Is this your profile, Chng?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 103 CEA transactions recorded to date.
Where Chng is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Chng's current CEA registration ↗
Selling a home? Chng represented the seller in 37 of 53 recorded sales, alongside 50 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Feb 2026 | Resale | Buyer | Condo | Middle Road/ Golden Mile |
| Aug 2025 | Resale | Seller | Landed | Upper Thomson/ Springleaf |
| Aug 2025 | Whole Rental | Landlord | Condo | Jurong |
| Jun 2025 | Whole Rental | Landlord | HDB | Choa Chu Kang |
| May 2025 | Room Rental | Landlord | EC | Middle Road/ Golden Mile |
| Apr 2025 | Resale | Buyer | HDB | Geylang |
| Mar 2025 | Room Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Feb 2025 | Resale | Seller | HDB | Sembawang |
| Feb 2025 | Resale | Buyer | HDB | Clementi |
| Jan 2025 | Room Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jan 2025 | Resale | Buyer | HDB | Sembawang |
| Jan 2025 | Room Rental | Landlord | HDB | Choa Chu Kang |
| Dec 2024 | Resale | Buyer | Condo | Geylang/ Eunos |
| Nov 2024 | Whole Rental | Landlord | Condo | Jurong |
| Oct 2024 | Whole Rental | Landlord | Condo | Anson/ Tanjong Pagar |
| Oct 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Oct 2024 | Whole Rental | Landlord | Landed | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Oct 2024 | Resale | Seller | HDB | Tampines |
| Oct 2024 | Whole Rental | Landlord | Landed | Upper Thomson/ Springleaf |
| Sep 2024 | Room Rental | Landlord | Condo | Seletar |
| Sep 2024 | Resale | Buyer | HDB | Pasir Ris |
| Jul 2024 | Resale | Seller | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jul 2024 | Resale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2024 | Resale | Seller | HDB | Queenstown |
| Jul 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2024 | Room Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Feb 2024 | Room Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Feb 2024 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jan 2024 | Resale | Seller | HDB | Sengkang |
| Jan 2024 | Resale | Buyer | HDB | Clementi |
| Jan 2024 | Room Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Jan 2024 | Resale | Seller | HDB | Central Area |
| Dec 2023 | Resale | Seller | HDB | Queenstown |
| Dec 2023 | Whole Rental | Landlord | Landed | Macpherson/ Braddell |
| Dec 2023 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Nov 2023 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2023 | Whole Rental | Landlord | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2023 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Aug 2023 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Jul 2023 | Resale | Buyer | Condo | Queenstown/ Tiong Bahru |
| Jul 2023 | Resale | Buyer | HDB | Jurong East |
| May 2023 | Whole Rental | Landlord | HDB | Choa Chu Kang |
| Apr 2023 | Whole Rental | Landlord | Condo | Jurong |
| Feb 2023 | Room Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Feb 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Feb 2023 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Feb 2023 | Resale | Seller | HDB | Jurong West |
| Feb 2023 | Room Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Dec 2022 | Whole Rental | Landlord | Landed | Macpherson/ Braddell |
| Nov 2022 | Whole Rental | Landlord | Condo | Anson/ Tanjong Pagar |
| Oct 2022 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2022 | Resale | Seller | Condo | Middle Road/ Golden Mile |
| Oct 2022 | Whole Rental | Landlord | Condo | Watten Estate/ Novena/ Thomson |
| Aug 2022 | Whole Rental | Landlord | Condo | Seletar |
| Aug 2022 | Resale | Seller | HDB | Choa Chu Kang |
| Jul 2022 | Resale | Seller | HDB | Bedok |
| Jul 2022 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2022 | Resale | Seller | Condo | Geylang/ Eunos |
| Apr 2022 | Resale | Seller | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Mar 2022 | Resale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
Showing the 60 most recent of 103 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal