Foo Thiam Yhoong
Is this your profile, Foo?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to receive seller leads in your area and respond with a quote.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have completed through a FairComparisons referral yet; this fills in as referred deals close.
Performance overview
Based on 106 CEA transactions recorded to date.
Where Foo is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Foo's current CEA registration ↗
Selling a home? Foo represented the seller in 27 of 43 recorded sales, alongside 63 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Jan 2026 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Nov 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Oct 2025 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| Sep 2025 | Whole Rental | Landlord | HDB | Toa Payoh |
| Jul 2025 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jun 2025 | Resale | Buyer | HDB | Sengkang |
| Jun 2025 | Whole Rental | Landlord | HDB | Jurong East |
| Apr 2025 | Resale | Seller | Condo | Queenstown/ Tiong Bahru |
| Feb 2025 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2025 | Whole Rental | Landlord | HDB | Toa Payoh |
| Jan 2025 | Resale | Buyer | HDB | Sengkang |
| Nov 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2024 | Whole Rental | Landlord | HDB | Bedok |
| Sep 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2024 | Room Rental | Landlord | HDB | Tampines |
| Aug 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2024 | Whole Rental | Landlord | HDB | Queenstown |
| Jul 2024 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Jul 2024 | Whole Rental | Landlord | HDB | Choa Chu Kang |
| May 2024 | Whole Rental | Landlord | HDB | Bedok |
| May 2024 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| May 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2024 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Apr 2024 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Mar 2024 | Whole Rental | Landlord | HDB | Kallang/Whampoa |
| Feb 2024 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2024 | Resale | Seller | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Dec 2023 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2023 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2023 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Nov 2023 | Whole Rental | Landlord | HDB | Bedok |
| Oct 2023 | Room Rental | Landlord | HDB | Kallang/Whampoa |
| Oct 2023 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2023 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2023 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Jul 2023 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Jul 2023 | Whole Rental | Landlord | HDB | Bukit Panjang |
| Jul 2023 | Whole Rental | Landlord | HDB | Jurong East |
| Jun 2023 | Resale | Buyer | HDB | Bukit Batok |
| Jun 2023 | Resale | Seller | HDB | Choa Chu Kang |
| Jun 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Mar 2023 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Mar 2023 | Whole Rental | Landlord | HDB | Bedok |
| Mar 2023 | Whole Rental | Landlord | HDB | Toa Payoh |
| Feb 2023 | Resale | Buyer | Condo | Geylang/ Eunos |
| Feb 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2023 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2022 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Oct 2022 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2022 | Whole Rental | Landlord | HDB | Bedok |
| Aug 2022 | Resale | Seller | HDB | Yishun |
| Aug 2022 | Resale | Buyer | HDB | Yishun |
| Jul 2022 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Jul 2022 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Jul 2022 | Whole Rental | Landlord | Condo | Macpherson/ Braddell |
| Jun 2022 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Apr 2022 | Whole Rental | Landlord | HDB | Bedok |
| Apr 2022 | Resale | Seller | HDB | Sengkang |
| Apr 2022 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Jan 2022 | Resale | Buyer | HDB | Bukit Batok |
Showing the 60 most recent of 106 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.