Jeremy Khoo (Jeremy Khoo)
Your AgentScore is 92, Jeremy. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 236 CEA transactions recorded to date.
Where Jeremy is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Jeremy's current CEA registration ↗
Selling a home? Jeremy represented the seller in 69 of 95 recorded sales, alongside 141 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Apr 2026 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Mar 2026 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2026 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Mar 2026 | Resale | Seller | HDB | Bedok |
| Feb 2026 | Whole Rental | Landlord | HDB | Bukit Timah |
| Feb 2026 | Resale | Seller | Condo | Geylang/ Eunos |
| Jan 2026 | New Sale | Seller | EC | Loyang/ Changi |
| Jan 2026 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2026 | Resale | Seller | HDB | Toa Payoh |
| Jan 2026 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Dec 2025 | Resale | Seller | HDB | Bedok |
| Dec 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Dec 2025 | Resale | Seller | Condo | Little India |
| Dec 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Dec 2025 | Whole Rental | Landlord | HDB | Queenstown |
| Dec 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Dec 2025 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Oct 2025 | Whole Rental | Landlord | HDB | Bukit Timah |
| Oct 2025 | Whole Rental | Landlord | Landed | Katong/ Joo Chiat/ Amber Road |
| Aug 2025 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Aug 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Jul 2025 | Whole Rental | Landlord | HDB | Bedok |
| Jul 2025 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jul 2025 | Resale | Seller | HDB | Geylang |
| Jun 2025 | Resale | Seller | HDB | Sembawang |
| Jun 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| May 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| May 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| May 2025 | Room Rental | Landlord | Condo | Geylang/ Eunos |
| May 2025 | Whole Rental | Landlord | Landed | Katong/ Joo Chiat/ Amber Road |
| May 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| May 2025 | Whole Rental | Landlord | EC | Bishan/ Ang Mo Kio |
| Apr 2025 | New Sale | Seller | EC | Tampines/ Pasir Ris |
| Apr 2025 | Resale | Seller | HDB | Kallang/Whampoa |
| Apr 2025 | Whole Rental | Tenant | Condo | Katong/ Joo Chiat/ Amber Road |
| Mar 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Mar 2025 | Resale | Seller | Condo | Geylang/ Eunos |
| Feb 2025 | Resale | Buyer | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | New Sale | Seller | Condo | Balestier/ Toa Payoh/ Serangoon |
| Dec 2024 | Whole Rental | Landlord | EC | Bishan/ Ang Mo Kio |
| Dec 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Dec 2024 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Dec 2024 | Whole Rental | Landlord | HDB | Queenstown |
| Dec 2024 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Dec 2024 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Dec 2024 | Whole Rental | Landlord | Condo | Telok Blangah/ Harbourfront |
| Dec 2024 | Resale | Seller | Condo | Geylang/ Eunos |
| Dec 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Nov 2024 | Whole Rental | Landlord | HDB | Bukit Timah |
| Nov 2024 | New Sale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Nov 2024 | Resale | Seller | Condo | Geylang/ Eunos |
| Nov 2024 | Resale | Seller | HDB | Bedok |
| Nov 2024 | Room Rental | Landlord | Condo | Geylang/ Eunos |
| Nov 2024 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Oct 2024 | Resale | Buyer | Condo | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Whole Rental | Landlord | HDB | Hougang |
| Aug 2024 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Aug 2024 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Aug 2024 | Resale | Buyer | Landed | Bishan/ Ang Mo Kio |
| Aug 2024 | Resale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
Showing the 60 most recent of 236 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal