Lee Jun Hao
Your AgentScore is 78, Lee. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to receive seller leads in your area and respond with a quote.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have completed through a FairComparisons referral yet; this fills in as referred deals close.
Performance overview
Based on 113 CEA transactions recorded to date.
Where Lee is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Lee's current CEA registration ↗
Selling a home? Lee represented the seller in 44 of 65 recorded sales, alongside 48 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Dec 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Nov 2025 | Resale | Seller | HDB | Bukit Panjang |
| Nov 2025 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2025 | Resale | Seller | Condo | Balestier/ Toa Payoh/ Serangoon |
| Nov 2025 | Resale | Seller | Condo | Balestier/ Toa Payoh/ Serangoon |
| Nov 2025 | Resale | Seller | HDB | Woodlands |
| Oct 2025 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Oct 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Oct 2025 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Sep 2025 | Resale | Seller | HDB | Kallang/Whampoa |
| Sep 2025 | Whole Rental | Landlord | HDB | Sengkang |
| Sep 2025 | Resale | Seller | HDB | Sengkang |
| Aug 2025 | Resale | Seller | Condo | Macpherson/ Braddell |
| Aug 2025 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2025 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jun 2025 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jun 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Apr 2025 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Mar 2025 | Resale | Buyer | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Mar 2025 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2025 | Resale | Buyer | HDB | Queenstown |
| Feb 2025 | Resale | Seller | HDB | Ang Mo Kio |
| Feb 2025 | Resale | Seller | HDB | Hougang |
| Jan 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jan 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | Whole Rental | Landlord | Strata_landed | Serangoon Garden/ Hougang/ Punggol |
| Dec 2024 | Resale | Seller | HDB | Punggol |
| Nov 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Resale | Seller | Condo | Geylang/ Eunos |
| Oct 2024 | Whole Rental | Landlord | Condo | Seletar |
| Oct 2024 | Resale | Seller | HDB | Tampines |
| Aug 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jul 2024 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Jul 2024 | Whole Rental | Landlord | Condo | Raffles Place/ Cecil/ Marina/ People's Park |
| Jul 2024 | Room Rental | Landlord | Condo | Macpherson/ Braddell |
| Jul 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jun 2024 | Whole Rental | Tenant | Condo | Orchard/ Cairnhill/ River Valley |
| Jun 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jun 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2024 | Whole Rental | Landlord | Condo | Seletar |
| May 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| May 2024 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Apr 2024 | Resale | Seller | HDB | Jurong East |
| Apr 2024 | Resale | Seller | Condo | Tampines/ Pasir Ris |
| Apr 2024 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Apr 2024 | Whole Rental | Landlord | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Mar 2024 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Feb 2024 | Resale | Seller | HDB | Sengkang |
| Feb 2024 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jan 2024 | Resale | Seller | Condo | Tampines/ Pasir Ris |
| Dec 2023 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2023 | Resale | Buyer | Condo | Middle Road/ Golden Mile |
| Nov 2023 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Nov 2023 | Resale | Buyer | Condo | Seletar |
| Oct 2023 | Whole Rental | Landlord | Condo | Macpherson/ Braddell |
| Oct 2023 | Resale | Seller | HDB | Punggol |
| Sep 2023 | Whole Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2023 | Whole Rental | Tenant | Condo | Queenstown/ Tiong Bahru |
Showing the 60 most recent of 113 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.