Leidiya Hanim Binte Mohamed (Lydia Hanim)
Is this your profile, Leidiya?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 117 CEA transactions recorded to date.
Where Leidiya is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Leidiya's current CEA registration ↗
Selling a home? Leidiya represented the seller in 61 of 117 recorded sales.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Mar 2026 | Resale | Buyer | HDB | Yishun |
| Jan 2026 | Resale | Buyer | HDB | Yishun |
| Jan 2026 | Resale | Seller | HDB | Sengkang |
| Jan 2026 | Resale | Seller | HDB | Hougang |
| Jan 2026 | Resale | Buyer | HDB | Yishun |
| Dec 2025 | Resale | Seller | HDB | Yishun |
| Dec 2025 | Resale | Buyer | HDB | Toa Payoh |
| Dec 2025 | Resale | Seller | HDB | Tampines |
| Jul 2025 | Resale | Buyer | HDB | Sengkang |
| Jul 2025 | Resale | Buyer | HDB | Tampines |
| Jun 2025 | Resale | Seller | HDB | Jurong West |
| Jun 2025 | Resale | Buyer | HDB | Jurong West |
| Jun 2025 | Resale | Seller | HDB | Yishun |
| Jun 2025 | Resale | Buyer | HDB | Choa Chu Kang |
| Jun 2025 | Resale | Seller | HDB | Woodlands |
| Jun 2025 | Resale | Seller | HDB | Bukit Batok |
| Jun 2025 | Resale | Seller | HDB | Sembawang |
| May 2025 | Resale | Buyer | HDB | Bedok |
| May 2025 | Resale | Seller | HDB | Kallang/Whampoa |
| Mar 2025 | Resale | Buyer | HDB | Yishun |
| Mar 2025 | Resale | Buyer | HDB | Bedok |
| Mar 2025 | Resale | Buyer | HDB | Ang Mo Kio |
| Jan 2025 | Resale | Seller | HDB | Pasir Ris |
| Dec 2024 | Resale | Buyer | HDB | Woodlands |
| Dec 2024 | Resale | Buyer | HDB | Pasir Ris |
| Dec 2024 | Resale | Buyer | HDB | Sembawang |
| Dec 2024 | Resale | Seller | HDB | Yishun |
| Dec 2024 | Resale | Buyer | HDB | Jurong West |
| Dec 2024 | Resale | Buyer | HDB | Toa Payoh |
| Dec 2024 | Resale | Buyer | HDB | Tampines |
| Nov 2024 | Resale | Seller | HDB | Pasir Ris |
| Nov 2024 | Resale | Seller | HDB | Woodlands |
| Nov 2024 | Resale | Buyer | HDB | Yishun |
| Nov 2024 | Resale | Seller | HDB | Pasir Ris |
| Nov 2024 | Resale | Buyer | HDB | Bedok |
| Nov 2024 | Resale | Seller | HDB | Yishun |
| Oct 2024 | Resale | Buyer | HDB | Tampines |
| Oct 2024 | Resale | Buyer | HDB | Bukit Batok |
| Sep 2024 | Resale | Seller | HDB | Sembawang |
| Aug 2024 | Resale | Seller | HDB | Jurong West |
| Jul 2024 | Resale | Buyer | HDB | Tampines |
| Jul 2024 | Resale | Buyer | HDB | Jurong West |
| Jul 2024 | Resale | Buyer | HDB | Woodlands |
| Jul 2024 | Resale | Seller | HDB | Bukit Batok |
| Jul 2024 | Resale | Buyer | HDB | Yishun |
| Jul 2024 | Resale | Seller | HDB | Sembawang |
| Jul 2024 | Resale | Buyer | HDB | Woodlands |
| Jun 2024 | Resale | Buyer | HDB | Pasir Ris |
| Jun 2024 | Resale | Seller | HDB | Punggol |
| Jun 2024 | Resale | Buyer | HDB | Pasir Ris |
| Jun 2024 | Resale | Seller | HDB | Pasir Ris |
| Jun 2024 | Resale | Seller | HDB | Ang Mo Kio |
| May 2024 | Resale | Seller | HDB | Bukit Panjang |
| May 2024 | Resale | Buyer | HDB | Tampines |
| Apr 2024 | Resale | Seller | HDB | Tampines |
| Mar 2024 | Resale | Buyer | HDB | Bedok |
| Feb 2024 | Resale | Seller | HDB | Punggol |
| Jan 2024 | Resale | Seller | HDB | Punggol |
| Jan 2024 | Resale | Seller | HDB | Geylang |
| Jan 2024 | Resale | Buyer | HDB | Tampines |
Showing the 60 most recent of 117 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal