Lim Wenyi (Aden)
Your AgentScore is 88, Lim. Sellers can already see it.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Strong track record in Serangoon Garden.
Lim Wenyi (Aden) holds an exceptional AgentScore of 88/100 on 142 CEA-recorded transactions. Sales make up 52% of that record, of which 39% of sided sales had them acting for the seller. Their sales concentrate in HDB property, over roughly 5 years of recorded activity.
Synthesised from Lim's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 142 CEA transactions recorded to date.
Where Lim is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Lim's current CEA registration ↗
Selling a home? Lim represented the seller in 29 of 74 recorded sales, alongside 68 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| May 2026 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2026 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| May 2026 | Whole Rental | Tenant | HDB | Queenstown |
| May 2026 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Apr 2026 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Apr 2026 | Resale | Buyer | HDB | Bukit Merah |
| Apr 2026 | Whole Rental | Landlord | HDB | Yishun |
| Apr 2026 | Resale | Buyer | HDB | Sembawang |
| Mar 2026 | Resale | Buyer | HDB | Kallang/Whampoa |
| Mar 2026 | Room Rental | Landlord | HDB | Queenstown |
| Mar 2026 | Whole Rental | Landlord | HDB | Bishan |
| Feb 2026 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Feb 2026 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Jan 2026 | Resale | Seller | HDB | Jurong West |
| Jan 2026 | Resale | Buyer | HDB | Choa Chu Kang |
| Dec 2025 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Dec 2025 | Resale | Buyer | HDB | Kallang/Whampoa |
| Dec 2025 | Whole Rental | Landlord | HDB | Yishun |
| Nov 2025 | Whole Rental | Landlord | HDB | Sengkang |
| Nov 2025 | Resale | Buyer | HDB | Punggol |
| Oct 2025 | Resale | Seller | HDB | Sembawang |
| Oct 2025 | Resale | Buyer | HDB | Toa Payoh |
| Sep 2025 | Resale | Buyer | HDB | Sembawang |
| Sep 2025 | Resale | Buyer | HDB | Sengkang |
| Aug 2025 | Resale | Buyer | Condo | Yishun/ Sembawang |
| Aug 2025 | Resale | Buyer | HDB | Ang Mo Kio |
| Jul 2025 | Whole Rental | Landlord | Condo | Raffles Place/ Cecil/ Marina/ People's Park |
| Jul 2025 | Whole Rental | Landlord | HDB | Punggol |
| Jul 2025 | Resale | Seller | HDB | Kallang/Whampoa |
| Jul 2025 | Resale | Buyer | HDB | Sembawang |
| Jun 2025 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Jun 2025 | Room Rental | Landlord | HDB | Ang Mo Kio |
| May 2025 | Resale | Seller | HDB | Bedok |
| Apr 2025 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Apr 2025 | Resale | Buyer | Condo | Watten Estate/ Novena/ Thomson |
| Mar 2025 | Whole Rental | Tenant | HDB | Queenstown |
| Mar 2025 | Resale | Seller | HDB | Woodlands |
| Mar 2025 | Resale | Buyer | HDB | Punggol |
| Feb 2025 | Resale | Seller | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Feb 2025 | Resale | Buyer | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Feb 2025 | Resale | Seller | HDB | Sembawang |
| Feb 2025 | Resale | Buyer | HDB | Bukit Batok |
| Feb 2025 | Resale | Buyer | HDB | Kallang/Whampoa |
| Jan 2025 | Whole Rental | Landlord | HDB | Yishun |
| Jan 2025 | Resale | Buyer | HDB | Sembawang |
| Dec 2024 | Whole Rental | Landlord | HDB | Sembawang |
| Dec 2024 | Resale | Seller | HDB | Sembawang |
| Nov 2024 | Resale | Buyer | HDB | Bukit Batok |
| Nov 2024 | Resale | Buyer | Condo | Jurong |
| Oct 2024 | Resale | Seller | HDB | Bukit Merah |
| Oct 2024 | Resale | Seller | HDB | Kallang/Whampoa |
| Oct 2024 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Sep 2024 | Whole Rental | Landlord | HDB | Ang Mo Kio |
| Aug 2024 | Resale | Buyer | HDB | Sembawang |
| Aug 2024 | Room Rental | Landlord | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Aug 2024 | Whole Rental | Tenant | HDB | Sembawang |
| Jun 2024 | Room Rental | Landlord | HDB | Woodlands |
| Jun 2024 | Whole Rental | Tenant | HDB | Choa Chu Kang |
| Jun 2024 | Room Rental | Tenant | Condo | Yishun/ Sembawang |
| Jun 2024 | Whole Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
Showing the 60 most recent of 142 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Ang Mo Kio
Scored on their CEA transaction record in Ang Mo Kio. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal