Low Swee Shing (Kit Low)
Is this your profile, Low?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Listing-side strength in Bishan.
Low Swee Shing (Kit Low) holds an exceptional AgentScore of 88/100 on 78 CEA-recorded transactions. 42% of that activity is sales rather than rentals, and of the sales with a recorded side 64% were seller-side, representing the person selling. The record centres on condo and apartment transactions, over roughly 9 years of recorded activity.
Synthesised from Low's CEA transaction record. Full breakdown below.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 78 CEA transactions recorded to date.
Where Low is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Low's current CEA registration ↗
Selling a home? Low represented the seller in 21 of 33 recorded sales, alongside 45 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Apr 2026 | Whole Rental | Tenant | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2026 | Room Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Mar 2026 | Room Rental | Tenant | Strata_landed | Katong/ Joo Chiat/ Amber Road |
| Feb 2026 | Whole Rental | Tenant | Condo | Balestier/ Toa Payoh/ Serangoon |
| Nov 2025 | Whole Rental | Landlord | Condo | Kranji/ Woodgrove |
| Oct 2025 | Resale | Seller | HDB | Sengkang |
| Aug 2025 | Room Rental | Landlord | HDB | Sembawang |
| Aug 2025 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Aug 2025 | Whole Rental | Landlord | HDB | Toa Payoh |
| Jul 2025 | Room Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jun 2025 | Room Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jun 2025 | Room Rental | Landlord | Strata_landed | Geylang/ Eunos |
| Mar 2025 | Room Rental | Tenant | Condo | Anson/ Tanjong Pagar |
| Feb 2025 | Whole Rental | Landlord | Condo | Anson/ Tanjong Pagar |
| Feb 2025 | Resale | Seller | HDB | Kallang/Whampoa |
| Jan 2025 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Jan 2025 | Whole Rental | Tenant | Condo | Telok Blangah/ Harbourfront |
| Dec 2024 | Room Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Dec 2024 | Whole Rental | Tenant | Condo | Serangoon Garden/ Hougang/ Punggol |
| Nov 2024 | Resale | Buyer | Condo | Macpherson/ Braddell |
| Oct 2024 | New Sale | Seller | Condo | Katong/ Joo Chiat/ Amber Road |
| Oct 2024 | Resale | Buyer | Strata_landed | Geylang/ Eunos |
| Sep 2024 | Resale | Buyer | HDB | Woodlands |
| Aug 2024 | Room Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Aug 2024 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Jul 2024 | Whole Rental | Tenant | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2024 | Resale | Buyer | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2024 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jun 2024 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2024 | Room Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| May 2024 | Whole Rental | Tenant | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Mar 2024 | Whole Rental | Landlord | HDB | Toa Payoh |
| Nov 2023 | Resale | Buyer | HDB | Bukit Batok |
| Nov 2023 | Whole Rental | Landlord | Condo | Kranji/ Woodgrove |
| Nov 2023 | Room Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jul 2023 | Resale | Seller | HDB | Punggol |
| Jul 2023 | Whole Rental | Tenant | Condo | Yishun/ Sembawang |
| Jul 2023 | Room Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jun 2023 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| May 2023 | Resale | Seller | HDB | Sengkang |
| May 2023 | Resale | Buyer | Condo | Yishun/ Sembawang |
| Apr 2023 | Resale | Buyer | HDB | Choa Chu Kang |
| Mar 2023 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Jan 2023 | Resale | Seller | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jan 2023 | Whole Rental | Tenant | Condo | Geylang/ Eunos |
| Nov 2022 | Room Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Oct 2022 | Resale | Buyer | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Sep 2022 | Room Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jul 2022 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| May 2022 | Resale | Seller | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Apr 2022 | Resale | Buyer | HDB | Yishun |
| Mar 2022 | Whole Rental | Landlord | Condo | Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2022 | Room Rental | Landlord | Condo | Queenstown/ Tiong Bahru |
| Dec 2021 | New Sale | Seller | EC | Seletar |
| Dec 2021 | Resale | Buyer | Condo | Seletar |
| Sep 2021 | Resale | Seller | HDB | Toa Payoh |
| Aug 2021 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jun 2021 | Whole Rental | Landlord | Condo | Bishan/ Ang Mo Kio |
| Jun 2021 | Whole Rental | Landlord | Condo | Orchard/ Cairnhill/ River Valley |
| Apr 2021 | Whole Rental | Landlord | HDB | Woodlands |
Showing the 60 most recent of 78 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Yishun
Scored on their CEA transaction record in Yishun. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal