Ng Khim Pore (Daniel)
Selling a home? Note that 27% of Daniel's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Free, no obligation. We line Daniel up with other strong Tampines agents so you compare quotes side by side.
Compare with others in TampinesShare this checkYour AgentScore is 90, Daniel. Sellers can already see it.
In the 30 days to 26 Aug 2026, members of the public opened 1,441 different Singapore agents' CEA records here, 1,292 of those arrivals straight from Google. 6 of those agents had claimed their page. The other 1,435 were spoken for by a page they have never seen.
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claiming it puts you in control:
22 deals a year is the top tenth of the market.
Deals per agent over the last 12 months, from the CEA register.
Free forever. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Free forever. Claiming never changes your ranking.
Mostly rental deals in Tampines.
Ng Khim Pore (Daniel) holds an exceptional AgentScore of 90/100 on 128 CEA-recorded transactions. Rentals make up most of that activity, with 27% being sales, of which 66% of sided sales had them acting for the seller. Their sales concentrate in condo and apartment property, over roughly 9 years of recorded activity.
Synthesised from Daniel's CEA transaction record. Full breakdown below.
Verified track record
Seller-side resales are the deals where this agent represented an owner selling an existing home, which is the closest match to hiring them to sell yours. Recorded sales include new project launches, where the seller is the developer. 93 rental transactions are also on record. Counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Deal breakdown
Daniel's 128 CEA-recorded transactions at a glance.
Activity over time
Daniel's recorded CEA transactions by year, sales and rentals.
Performance overview
Based on 128 CEA transactions recorded to date.
Where Daniel is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Daniel's current CEA registration ↗
Selling a home? Daniel represented the seller in 23 of 35 recorded sales, alongside 93 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Jul 2026 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jul 2026 | Whole Rental | Landlord | HDB | Tampines |
| Jul 2026 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Mar 2026 | Room Rental | Landlord | HDB | Tampines |
| Mar 2026 | Whole Rental | Landlord | HDB | Punggol |
| Feb 2026 | Whole Rental | Landlord | HDB | Geylang |
| Jan 2026 | Room Rental | Landlord | HDB | Tampines |
| Nov 2025 | Whole Rental | Landlord | HDB | Punggol |
Show 52 more recorded transactions (of 128 on record)
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Oct 2025 | Resale | Seller | Condo | Geylang/ Eunos |
| Aug 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jun 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Apr 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Apr 2025 | Room Rental | Landlord | HDB | Tampines |
| Mar 2025 | Whole Rental | Landlord | HDB | Choa Chu Kang |
| Feb 2025 | Resale | Buyer | HDB | Pasir Ris |
| Feb 2025 | Room Rental | Landlord | HDB | Tampines |
| Feb 2025 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Jan 2025 | Whole Rental | Landlord | Landed | Tampines/ Pasir Ris |
| Jan 2025 | Room Rental | Landlord | HDB | Pasir Ris |
| Jan 2025 | Room Rental | Landlord | HDB | Tampines |
| Dec 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Nov 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Nov 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2024 | Whole Rental | Landlord | HDB | Tampines |
| Aug 2024 | Resale | Seller | Condo | Bishan/ Ang Mo Kio |
| Aug 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jun 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| May 2024 | Whole Rental | Landlord | HDB | Pasir Ris |
| May 2024 | Whole Rental | Landlord | EC | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| May 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Apr 2024 | Resale | Seller | HDB | Sengkang |
| Apr 2024 | Whole Rental | Landlord | Landed | Tampines/ Pasir Ris |
| Mar 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Feb 2024 | Resale | Buyer | HDB | Tampines |
| Feb 2024 | Whole Rental | Landlord | HDB | Geylang |
| Jan 2024 | Room Rental | Landlord | HDB | Tampines |
| Jan 2024 | Whole Rental | Landlord | HDB | Choa Chu Kang |
| Sep 2023 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Sep 2023 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2023 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2023 | Room Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Aug 2023 | Whole Rental | Landlord | HDB | Tampines |
| Jul 2023 | Resale | Seller | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| May 2023 | Whole Rental | Landlord | HDB | Pasir Ris |
| May 2023 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Apr 2023 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2023 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Apr 2023 | Whole Rental | Landlord | HDB | Geylang |
| Mar 2023 | Whole Rental | Landlord | Condo | Loyang/ Changi |
| Feb 2023 | Room Rental | Landlord | HDB | Tampines |
| Jan 2023 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Dec 2022 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Nov 2022 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Nov 2022 | Resale | Seller | HDB | Pasir Ris |
| Oct 2022 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
Other agents active in Tampines
Scored on their CEA transaction record in Tampines. Compare before you decide who to invite.
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removalAbout Ng Khim Pore (Daniel), from the record.
Is Ng Khim Pore (Daniel) a CEA-registered property agent?
Yes. Ng Khim Pore (Daniel) is registered with the Council for Estate Agencies under registration number R011440I, currently with Propnex Realty. You can verify this on the CEA Public Register.
How many property transactions does Ng Khim Pore (Daniel) have on record?
128 transactions are attributed to Ng Khim Pore (Daniel) in CEA's public transaction records. The full breakdown by property type, transaction type and side is shown on this page.
What is Ng Khim Pore (Daniel)'s AgentScore?
90/100. AgentScore is computed by FairComparisons from public CEA, URA and HDB records, weighing transaction volume, recent activity, market diversity and experience. Rankings cannot be bought or edited by any agent.
Which area is Ng Khim Pore (Daniel) most active in?
Tampines, based on the location of Ng Khim Pore (Daniel)'s recorded transactions.
Wondering about fees? See typical agent commission rates · check another agent's record