Yeo Chin Liou (Cl Yeo)
Selling a home? Note that 37% of Yeo's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Is this your profile, Yeo?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 52 CEA transactions recorded to date.
Where Yeo is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Yeo's current CEA registration ↗
Selling a home? Yeo represented the seller in 11 of 19 recorded sales, alongside 33 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Oct 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Sep 2025 | Whole Rental | Landlord | HDB | Serangoon |
| Sep 2025 | Resale | Buyer | Condo | Tampines/ Pasir Ris |
| May 2025 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| May 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Jan 2025 | Whole Rental | Landlord | HDB | Hougang |
| Oct 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Sep 2024 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Aug 2024 | Whole Rental | Landlord | HDB | Serangoon |
| Aug 2024 | Resale | Seller | HDB | Tampines |
| Apr 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2024 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Jan 2024 | Whole Rental | Tenant | HDB | Bedok |
| Oct 2023 | Whole Rental | Landlord | Condo | Katong/ Joo Chiat/ Amber Road |
| Oct 2023 | Whole Rental | Landlord | HDB | Serangoon |
| May 2023 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Jan 2023 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Oct 2022 | Whole Rental | Landlord | HDB | Serangoon |
| Aug 2022 | Resale | Buyer | HDB | Pasir Ris |
| Feb 2022 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jan 2022 | Resale | Seller | HDB | Bedok |
| Sep 2021 | Whole Rental | Landlord | HDB | Serangoon |
| Aug 2021 | Whole Rental | Landlord | Condo | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jul 2021 | New Sale | Buyer | EC | Tampines/ Pasir Ris |
| Jul 2021 | Whole Rental | Landlord | Condo | Kranji/ Woodgrove |
| Jul 2021 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jul 2021 | Resale | Seller | Condo | Serangoon Garden/ Hougang/ Punggol |
| Jul 2021 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jun 2021 | Resale | Buyer | HDB | Bukit Merah |
| Jun 2021 | Whole Rental | Landlord | Landed | Geylang/ Eunos |
| May 2021 | Whole Rental | Landlord | Landed | Geylang/ Eunos |
| Apr 2021 | Whole Rental | Landlord | Landed | Tampines/ Pasir Ris |
| Mar 2021 | Resale | Buyer | HDB | Clementi |
| Feb 2021 | Resale | Seller | Landed | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2021 | Whole Rental | Landlord | Landed | Tampines/ Pasir Ris |
| Feb 2021 | Resale | Buyer | HDB | Punggol |
| Jan 2021 | New Sale | Seller | Condo | Bishan/ Ang Mo Kio |
| Oct 2020 | Whole Rental | Landlord | HDB | Serangoon |
| Sep 2020 | Resale | Seller | HDB | Pasir Ris |
| Sep 2020 | New Sale | Seller | Condo | Bishan/ Ang Mo Kio |
| Aug 2020 | Resale | Seller | HDB | Serangoon |
| Aug 2020 | Whole Rental | Landlord | Condo | Kranji/ Woodgrove |
| Jul 2020 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jun 2020 | Room Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| May 2020 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Mar 2020 | Whole Rental | Landlord | Condo | Serangoon Garden/ Hougang/ Punggol |
| Mar 2020 | New Sale | Seller | Condo | Bishan/ Ang Mo Kio |
| Feb 2020 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jan 2020 | New Sale | Seller | Condo | Bishan/ Ang Mo Kio |
| Jul 2019 | Resale | Buyer | HDB | Pasir Ris |
| Jun 2019 | Resale | Seller | HDB | Pasir Ris |
| Feb 2018 | Resale | Buyer | HDB | Tampines |
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal