Yeo Yanyi, Joanne (Joanne Yeo)
Selling a home? Note that 5% of Joanne's recorded deals are sales; the rest are rentals. The record below shows the full mix.
Is this your profile, Joanne?
Your CEA transaction record is already public, so this page exists whether you claim it or not. Claim it to add your photo and bio and subscribe to agent tools.
Free. No paid placements, no ranking changes. We rank agents on CEA data, not on who pays.
Verified track record
Sales and rentals are counted from official CEA salesperson records. No sales have been logged on FairComparisons yet; this fills in as the record grows.
Performance overview
Based on 278 CEA transactions recorded to date.
Where Joanne is most active
Transaction record
Every deal below is from the CEA salesperson public register. No price or address is published in this record. Verify Joanne's current CEA registration ↗
Selling a home? Joanne represented the seller in 12 of 15 recorded sales, alongside 263 rental deals.
| Date | Type | Acting for | Property | Area |
|---|---|---|---|---|
| Apr 2026 | Room Rental | Landlord | HDB | Bukit Panjang |
| Apr 2026 | Whole Rental | Landlord | Condo | Upper Thomson/ Springleaf |
| Mar 2026 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Mar 2026 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Jan 2026 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Jan 2026 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jan 2026 | Resale | Seller | Condo | Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2026 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Dec 2025 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Nov 2025 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Nov 2025 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Nov 2025 | Whole Rental | Tenant | Condo | Orchard/ Cairnhill/ River Valley |
| Oct 2025 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Oct 2025 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2025 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Sep 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Aug 2025 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2025 | Whole Rental | Tenant | Condo | Bishan/ Ang Mo Kio |
| Aug 2025 | Resale | Seller | Condo | Tampines/ Pasir Ris |
| Jul 2025 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2025 | Whole Rental | Tenant | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jun 2025 | Whole Rental | Tenant | Condo | Jurong |
| Jun 2025 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| May 2025 | Whole Rental | Tenant | Condo | Jurong |
| May 2025 | Whole Rental | Tenant | Condo | Jurong |
| May 2025 | Whole Rental | Tenant | Condo | Jurong |
| Mar 2025 | Whole Rental | Tenant | Condo | Katong/ Joo Chiat/ Amber Road |
| Mar 2025 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
| Mar 2025 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2025 | Whole Rental | Tenant | Condo | Jurong |
| Feb 2025 | Whole Rental | Tenant | Condo | Jurong |
| Feb 2025 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Feb 2025 | Resale | Seller | HDB | Kallang/Whampoa |
| Feb 2025 | Whole Rental | Tenant | Condo | Jurong |
| Jan 2025 | Resale | Buyer | Condo | Geylang/ Eunos |
| Jan 2025 | Whole Rental | Tenant | Condo | Jurong |
| Jan 2025 | Room Rental | Landlord | HDB | Bukit Panjang |
| Dec 2024 | Whole Rental | Landlord | Condo | Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Dec 2024 | Whole Rental | Tenant | Condo | Jurong |
| Dec 2024 | Whole Rental | Tenant | Condo | Jurong |
| Dec 2024 | Whole Rental | Tenant | Condo | Jurong |
| Nov 2024 | Whole Rental | Landlord | Condo | Geylang/ Eunos |
| Nov 2024 | Whole Rental | Tenant | Condo | Jurong |
| Nov 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Nov 2024 | Whole Rental | Landlord | Condo | Tampines/ Pasir Ris |
| Oct 2024 | Whole Rental | Landlord | Condo | Little India |
| Oct 2024 | Whole Rental | Landlord | Condo | Balestier/ Toa Payoh/ Serangoon |
| Oct 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Sep 2024 | Whole Rental | Tenant | Condo | Jurong |
| Aug 2024 | Whole Rental | Landlord | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2024 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2024 | Whole Rental | Tenant | Condo | Jurong |
| Jul 2024 | Resale | Seller | Condo | Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jul 2024 | Whole Rental | Tenant | Condo | Jurong |
| Jul 2024 | Whole Rental | Tenant | Condo | Jurong |
| Jul 2024 | Whole Rental | Tenant | Condo | Jurong |
| Jun 2024 | Whole Rental | Tenant | Condo | Jurong |
| Jun 2024 | Whole Rental | Tenant | Condo | Jurong |
| Jun 2024 | Whole Rental | Landlord | Condo | Middle Road/ Golden Mile |
Showing the 60 most recent of 278 recorded transactions.
This record reflects transactions in the public CEA register. Off-market deals and very recent transactions may not appear yet, and government data is published with a lag. Spotted an error? Report it and we will check it against the source.
Client reviews
This profile is compiled from public CEA, URA and HDB transaction records. If a figure looks wrong, we will check it against the source and correct verified errors. You can also claim the profile to add context, or ask us to remove it.
Request a correction or removal