How floor level changes the price
3-Room units on higher floors (31 TO 33) trade at a median of S$830,000, while lower floors (01 TO 03) sit at S$400,000. That is a 108% premium for height in this segment.
| Floor band | Median price | Sales |
|---|---|---|
| 01 TO 03 | S$400,000 | 143 |
| 04 TO 06 | S$403,000 | 154 |
| 07 TO 09 | S$436,500 | 144 |
| 10 TO 12 | S$440,440 | 119 |
| 13 TO 15 | S$463,000 | 73 |
| 16 TO 18 | S$452,000 | 23 |
| 19 TO 21 | S$668,000 | 19 |
| 22 TO 24 | S$740,000 | 15 |
| 25 TO 27 | S$765,000 | 11 |
| 28 TO 30 | S$827,500 | 10 |
| 31 TO 33 | S$830,000 | 6 |
How flat age changes the price
Comparing per-square-metre value strips out unit size. 3-Room flats built in the 2020s trade at S$11,985 psm, against S$5,821 psm for 1960s stock. Newer flats carry more remaining lease, which the market prices in.
| Built | Median per sqm | Sales |
|---|---|---|
| 1960s | S$5,821 psm | 20 |
| 1970s | S$6,181 psm | 396 |
| 1980s | S$7,077 psm | 159 |
| 2000s | S$10,498 psm | 17 |
| 2010s | S$10,342 psm | 101 |
| 2020s | S$11,985 psm | 30 |
Prices by flat model
Most 3-room resales in Kallang/Whampoa are Improved flats (361 sales, median S$408,000). Terrace units command the top of the range at S$957,500.
| Model | Median price | Sales |
|---|---|---|
| Improved | S$408,000 | 361 |
| Model A | S$685,000 | 130 |
| Standard | S$338,444 | 90 |
| New Generation | S$481,000 | 68 |
| Simplified | S$510,000 | 27 |
| Premium Apartment | S$784,000 | 24 |
| Terrace | S$957,500 | 20 |
Most-traded blocks
The blocks with the most 3-room resale activity give the clearest read on what buyers are actually paying, because each has enough sales to form a reliable median.
| Block | Median price | Sales |
|---|---|---|
| 34 WHAMPOA WEST | S$412,500 | 22 |
| 57 GEYLANG BAHRU | S$410,000 | 22 |
| 68 GEYLANG BAHRU | S$408,000 | 21 |
| 44 BENDEMEER RD | S$385,000 | 19 |
| 65 KALLANG BAHRU | S$435,000 | 17 |
| 25A ST. GEORGE'S LANE | S$810,000 | 16 |
| 116B JLN TENTERAM | S$649,000 | 15 |
| 64 KALLANG BAHRU | S$400,000 | 15 |
Source: HDB resale transaction records. Medians shown for blocks with the most recent sales.
Frequently asked questions
How much does a 3-room HDB flat cost in Kallang/Whampoa?
The median 3-room HDB resale price in Kallang/Whampoa is S$440,440, based on 723 recent transactions. Prices range from S$265,000 to S$1,568,000 depending on floor level, remaining lease, flat model, and exact block.
Does floor level affect 3-room prices in Kallang/Whampoa?
Yes. 3-Room flats on higher floors (31 TO 33) sell for a median of S$830,000, versus S$400,000 on lower floors (01 TO 03). That is a 108% premium for height.
Are newer 3-room flats in Kallang/Whampoa more expensive?
Per square metre, 3-room flats from the 2020s trade at S$11,985 psm, compared with S$5,821 psm for 1960s stock, a 106% premium for the longer remaining lease.
Which blocks have the most 3-room resale activity in Kallang/Whampoa?
Over the recent window, 34 WHAMPOA WEST recorded the most 3-room resales (22), at a median of S$412,500. Block-level medians vary with floor, unit size, and lease.