How floor level changes the price
4-Room units on higher floors (37 TO 39) trade at a median of S$1,127,444, while lower floors (01 TO 03) sit at S$555,000. That is a 103% premium for height in this segment.
| Floor band | Median price | Sales |
|---|---|---|
| 01 TO 03 | S$555,000 | 37 |
| 04 TO 06 | S$616,000 | 72 |
| 07 TO 09 | S$630,000 | 75 |
| 10 TO 12 | S$640,000 | 61 |
| 13 TO 15 | S$800,000 | 27 |
| 16 TO 18 | S$961,500 | 18 |
| 19 TO 21 | S$972,944 | 20 |
| 22 TO 24 | S$991,000 | 17 |
| 25 TO 27 | S$997,500 | 22 |
| 28 TO 30 | S$1,048,000 | 17 |
| 31 TO 33 | S$1,120,000 | 18 |
| 34 TO 36 | S$1,100,000 | 11 |
| 37 TO 39 | S$1,127,444 | 10 |
How flat age changes the price
Comparing per-square-metre value strips out unit size. 4-Room flats built in the 2020s trade at S$13,065 psm, against S$6,500 psm for 1970s stock. Newer flats carry more remaining lease, which the market prices in.
| Built | Median per sqm | Sales |
|---|---|---|
| 1970s | S$6,500 psm | 109 |
| 1980s | S$6,022 psm | 77 |
| 2000s | S$9,641 psm | 28 |
| 2010s | S$10,831 psm | 150 |
| 2020s | S$13,065 psm | 43 |
Prices by flat model
Most 4-room resales in Clementi are Model A flats (199 sales, median S$975,888). DBSS units command the top of the range at S$980,000.
| Model | Median price | Sales |
|---|---|---|
| Model A | S$975,888 | 199 |
| New Generation | S$577,388 | 168 |
| DBSS | S$980,000 | 40 |
Most-traded blocks
The blocks with the most 4-room resale activity give the clearest read on what buyers are actually paying, because each has enough sales to form a reliable median.
| Block | Median price | Sales |
|---|---|---|
| 445A CLEMENTI AVE 3 | S$1,203,488 | 24 |
| 445B CLEMENTI AVE 3 | S$1,248,000 | 19 |
| 311B CLEMENTI AVE 4 | S$982,500 | 16 |
| 421 CLEMENTI AVE 1 | S$965,000 | 15 |
| 311C CLEMENTI AVE 4 | S$968,000 | 13 |
| 420 CLEMENTI AVE 1 | S$948,888 | 13 |
| 312C CLEMENTI AVE 4 | S$1,092,944 | 12 |
| 311A CLEMENTI AVE 4 | S$960,000 | 11 |
Source: HDB resale transaction records. Medians shown for blocks with the most recent sales.
Frequently asked questions
How much does a 4-room HDB flat cost in Clementi?
The median 4-room HDB resale price in Clementi is S$850,000, based on 407 recent transactions. Prices range from S$455,000 to S$1,355,888 depending on floor level, remaining lease, flat model, and exact block.
Does floor level affect 4-room prices in Clementi?
Yes. 4-Room flats on higher floors (37 TO 39) sell for a median of S$1,127,444, versus S$555,000 on lower floors (01 TO 03). That is a 103% premium for height.
Are newer 4-room flats in Clementi more expensive?
Per square metre, 4-room flats from the 2020s trade at S$13,065 psm, compared with S$6,500 psm for 1970s stock, a 101% premium for the longer remaining lease.
Which blocks have the most 4-room resale activity in Clementi?
Over the recent window, 445A CLEMENTI AVE 3 recorded the most 4-room resales (24), at a median of S$1,203,488. Block-level medians vary with floor, unit size, and lease.