How floor level changes the price
3-Room units on higher floors (40 TO 42) trade at a median of S$801,000, while lower floors (01 TO 03) sit at S$368,000. That is a 118% premium for height in this segment.
| Floor band | Median price | Sales |
|---|---|---|
| 01 TO 03 | S$368,000 | 99 |
| 04 TO 06 | S$381,000 | 118 |
| 07 TO 09 | S$408,000 | 109 |
| 10 TO 12 | S$420,000 | 84 |
| 13 TO 15 | S$435,000 | 55 |
| 16 TO 18 | S$548,000 | 43 |
| 19 TO 21 | S$574,000 | 34 |
| 22 TO 24 | S$779,000 | 20 |
| 25 TO 27 | S$793,000 | 18 |
| 28 TO 30 | S$790,000 | 19 |
| 31 TO 33 | S$833,000 | 11 |
| 34 TO 36 | S$820,000 | 11 |
| 37 TO 39 | S$838,540 | 7 |
| 40 TO 42 | S$801,000 | 6 |
How flat age changes the price
Comparing per-square-metre value strips out unit size. 3-Room flats built in the 2020s trade at S$13,125 psm, against S$5,862 psm for 1960s stock. Newer flats carry more remaining lease, which the market prices in.
| Built | Median per sqm | Sales |
|---|---|---|
| 1960s | S$5,862 psm | 74 |
| 1970s | S$6,111 psm | 364 |
| 2000s | S$11,917 psm | 17 |
| 2010s | S$11,293 psm | 110 |
| 2020s | S$13,125 psm | 69 |
Prices by flat model
Most 3-room resales in Queenstown are Improved flats (336 sales, median S$408,000). Premium Apartment units command the top of the range at S$818,444.
| Model | Median price | Sales |
|---|---|---|
| Improved | S$408,000 | 336 |
| Model A | S$735,000 | 110 |
| Standard | S$350,000 | 98 |
| Premium Apartment | S$818,444 | 86 |
Most-traded blocks
The blocks with the most 3-room resale activity give the clearest read on what buyers are actually paying, because each has enough sales to form a reliable median.
| Block | Median price | Sales |
|---|---|---|
| 95 DAWSON RD | S$869,444 | 20 |
| 87 DAWSON RD | S$792,844 | 16 |
| 53 STRATHMORE AVE | S$806,000 | 16 |
| 12 HOLLAND AVE | S$494,500 | 16 |
| 2 GHIM MOH RD | S$381,500 | 14 |
| 6 GHIM MOH RD | S$367,500 | 14 |
| 6 HOLLAND CL | S$472,500 | 14 |
| 11 HOLLAND DR | S$500,000 | 13 |
Source: HDB resale transaction records. Medians shown for blocks with the most recent sales.
Frequently asked questions
How much does a 3-room HDB flat cost in Queenstown?
The median 3-room HDB resale price in Queenstown is S$433,500, based on 634 recent transactions. Prices range from S$290,000 to S$920,000 depending on floor level, remaining lease, flat model, and exact block.
Does floor level affect 3-room prices in Queenstown?
Yes. 3-Room flats on higher floors (40 TO 42) sell for a median of S$801,000, versus S$368,000 on lower floors (01 TO 03). That is a 118% premium for height.
Are newer 3-room flats in Queenstown more expensive?
Per square metre, 3-room flats from the 2020s trade at S$13,125 psm, compared with S$5,862 psm for 1960s stock, a 124% premium for the longer remaining lease.
Which blocks have the most 3-room resale activity in Queenstown?
Over the recent window, 95 DAWSON RD recorded the most 3-room resales (20), at a median of S$869,444. Block-level medians vary with floor, unit size, and lease.